logitech_ltd:start
This is an old revision of the document!
Table of Contents
Machines look to be top quality benchtop.
Lapping machine
| Image | Model | Description | Platen | Platen diameter | Workstation | Power | Size class | Polish method | Manual | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Akribis-air | Large / floor model for wafers | |||||||||
| CPM2 | older benchtop | |||||||||
| CP3000 | 3 | |||||||||
| CP4000 | 9 | |||||||||
| DL1 | Large for wafers | |||||||||
| DL4 | Large for wafers | |||||||||
| DP1 | Large for wafers | |||||||||
| DP4 | Large for wafers | |||||||||
| LP50 | 3 | High quality machine | ||||||||
| PM2 | older benchtop | |||||||||
| PM2A | older benchtop | |||||||||
| PM5 | 1 | Like LP50 but only one sample | ||||||||
| Tribo | Enclosed large benchtop machine | |||||||||
| WG2 | Based on PM5 for polishing geological samples |
Lapping jig
| Image | Model | Description | Manual | Notes |
|---|---|---|---|---|
| CJ30 | ||||
| PP5 | Precision lapping and polishing jig. +/- 1.5 degree | |||
| PP6 | Precision lapping and polishing jig. +/- 1.5 degree | |||
| PP8 | Precision lapping and polishing jig. +/- 1.5 degree | |||
| PP8D | diamond only | |||
| PP9 | Precision lapping and polishing jig | |||
| PLJ2 | Conventional (not three point) | |||
| PLJ7 | Conventional (not three point) |
Misc
Bonding jig
Granite master flat
logitech_ltd/start.1516909936.txt.gz · Last modified: 2018/01/25 19:52 by mcmaster






