ks:start
This is an old revision of the document!
Kulicke & Soffa Industries, often simply K&S
Bonder
Focus on manual units for lab work
Image | Model | Type | Docs | dHeight (mil) | Dmin (mil) | Dmax (mil) | Circa | Notes |
---|---|---|---|---|---|---|---|---|
484EE Operator Targeted High Speed Ultrasonic Tailles Wedge Bonder | 1988 | |||||||
648 Universal Bench Die Bonder | 1980 | |||||||
860 PRS / LVV | 1992 | |||||||
1418 | 1982 | |||||||
1419 Automatic Wire Bonder | 1985 | |||||||
1470 | Wedge | |||||||
1471 Automatic Wire Bonder wedge | 1986 | |||||||
1472 Automatic Wire Bonder | 1992 | Big | ||||||
1474 | Auto | |||||||
1474FP | 1995 | |||||||
1484XQ Automatic Hi-Lead-Count Wire Bonder | 1993 | |||||||
1488+ | Ball | |||||||
2402-2 Hybrid Ball Bonder w/ Hi Reset | ||||||||
3600Plus | Wedge | 2017 | “Large Wire Bonder” | |||||
3700Plus | Wedge | 2017 | “Small Wire Wedge Bonder” | |||||
4122 Single Point Tab Manual Bonder | ||||||||
![]() | 4123 Universal Wedge Bonder | Wedge | Manual | 200 | Au: 0.5 Al: 1.0 | 3.0 | 1984 | $1790 Several units on eBay Scope B&L or WILD M3Z |
![]() | 4124 | Ball | $1875 $5500 |
|||||
![]() | 4126 | Wedge | $5500 | |||||
4128 | ||||||||
4142 | Ball | 3850 | ||||||
4500 Dig Series Manual Wire Bond | 1998 | |||||||
4700 Convertible Wire Bonder | ||||||||
6490 Hybrid Die Bonder | 1990 | |||||||
6491 Hybrid Die Bonder | 1990 | |||||||
![]() | 4522 | Ball | Series datasheet | 8800 Notes |
||||
4523 | Link | |||||||
4524 | Ball | Notes | ||||||
4526 | Notes | |||||||
6490 | ||||||||
8028 | ||||||||
8068 | Wedge | |||||||
9388 | Doc | |||||||
ConnX-LED PLUS | Ball | 2017 | ||||||
IConn PLUS | Ball | 2017 | ||||||
IConn ProCu PLUS | Ball | 2017 | ||||||
IConn ProCu | Ball | 2017 | ||||||
IConn | Ball | 2017 | ||||||
ConnX Plus | Ball | 2017 | ||||||
ConnX-VLED | Ball | 2017 | ||||||
ConnX | Ball | 2017 | ||||||
Asterion | Wedge | 2017 | “Enhanced Capability Hybrid Wedge Bonder” | |||||
PowerFusion | Wedge | 2017 | “High Performance Semiconductor Wedge Bonder” | |||||
Model 20 | Wedge | 2017 | “Semiautomatic Wire Bonder” | |||||
Maxum 8000 Ball Bonder | ||||||||
Maxum Flatboat MHS | 2000 | |||||||
Maxum & Maxum Plus TBGA MHS | 2004 | |||||||
Triton Automatic Wedge Bonder |
4280 Motorized Workholder | ||||||||
2920 Programmable Workholder | ||||||||
2920 Programmable Leadframe Workholder System | For 1484XQ | |||||||
Microswiss bond tools | 1987 | |||||||
4320A Ultrasonic Gen (goes w/) | 1983 | For 484EE |
This page helped date some units: http://www.kandus.com/Configurations/Manual_List_1_5_12.html
Note: wedges and some other accessories made by Microswiss
ks/start.1506843990.txt.gz · Last modified: 2017/10/01 07:46 by mcmaster