ks:start
This is an old revision of the document!
Kulicke & Soffa Industries, often simply K&S
Bonder
Focus on manual units for lab work
Image | Model | Type | Docs | dHeight (mil) | Dmin (mil) | Dmax (mil) | Circa | Notes |
---|---|---|---|---|---|---|---|---|
1419 | 1986 | |||||||
1470 | Wedge | |||||||
1472 | Big | |||||||
1474 | Auto | |||||||
1488+ | Ball | |||||||
![]() | 4123 | Wedge | Manual | 200 | Au: 0.5 Al: 1.0 | 3.0 | 1991 | $1790 Several units on eBay Scope B&L or WILD M3Z |
![]() | 4124 | Ball | $1875 $5500 |
|||||
![]() | 4126 | Wedge | $5500 | |||||
4128 | ||||||||
4142 | Ball | 3850 | ||||||
![]() | 4522 | Ball | Series datasheet | 8800 Notes |
||||
4523 | Link | |||||||
4524 | Ball | Notes | ||||||
4526 | Notes | |||||||
6490 | ||||||||
8028 | ||||||||
8068 | Wedge | |||||||
9388 | Doc | |||||||
ConnX-LED PLUS | Ball | 2017 | ||||||
IConn PLUS | Ball | 2017 | ||||||
IConn ProCu PLUS | Ball | 2017 | ||||||
IConn ProCu | Ball | 2017 | ||||||
IConn | Ball | 2017 | ||||||
ConnX Plus | Ball | 2017 | ||||||
ConnX-VLED | Ball | 2017 | ||||||
ConnX | Ball | 2017 | ||||||
Asterion | Wedge | 2017 | “Enhanced Capability Hybrid Wedge Bonder” | |||||
PowerFusion | Wedge | 2017 | “High Performance Semiconductor Wedge Bonder” | |||||
3600Plus | Wedge | 2017 | “Large Wire Bonder” | |||||
3700Plus | Wedge | 2017 | “Small Wire Wedge Bonder” | |||||
Model 20 | Wedge | 2017 | “Semiautomatic Wire Bonder” |
This page helped date some units: http://www.kandus.com/Configurations/Manual_List_1_5_12.html
ks/start.1506784354.txt.gz · Last modified: 2017/09/30 15:12 by mcmaster