ks:start
This is an old revision of the document!
Kulicke & Soffa Industries, often simply K&S
Bonder
Focus on manual units for lab work
Image | Model | Type | Circa | Notes |
---|---|---|---|---|
1470 | Wedge | |||
1472 | Big | |||
1474 | Auto | |||
1488+ | Ball | |||
![]() | 4123 | Wedge | $1790 | |
![]() | 4124 | Ball | $1875 $5500 |
|
![]() | 4126 | Wedge | $5500 | |
4142 | Ball | 3850 | ||
![]() | 4522 | Ball | 8800 | |
4523 | ||||
4524 | Ball | |||
6490 | ||||
8028 | ||||
8068 | Wedge | |||
ConnX-LED PLUS | Ball | 2017 | ||
IConn PLUS | Ball | 2017 | ||
IConn ProCu PLUS | Ball | 2017 | ||
IConn ProCu | Ball | 2017 | ||
IConn | Ball | 2017 | ||
ConnX Plus | Ball | 2017 | ||
ConnX-VLED | Ball | 2017 | ||
ConnX | Ball | 2017 | ||
Asterion | Wedge | 2017 | “Enhanced Capability Hybrid Wedge Bonder” | |
PowerFusion | Wedge | 2017 | “High Performance Semiconductor Wedge Bonder” | |
3600Plus | Wedge | 2017 | “Large Wire Bonder” | |
3700Plus | Wedge | 2017 | “Small Wire Wedge Bonder” | |
Model 20 | Wedge | 2017 | “Semiautomatic Wire Bonder” |
ks/start.1506780908.txt.gz · Last modified: 2017/09/30 14:15 by mcmaster