There are a lot of small units for soldering availible, this page is about larger units that can handle potentially larger fume amounts from a heat gun or from light chemical work
Tabletop fume extractors. Seem to be popular, I picked up one (well a few really) of these as there is good documetnation and looks like its easy to find and purchase filters. They are well built and look like they can take a beating
The 200 looks to be a good model as they are readily a availible on the surplus market and looks like filters are still being sold as of Oct 2013. Looks like the 105, 200, and 250 take compatible filters. 250 is a microprocessor version of the 200, 105 presumably just has a lower flow rate.
Models:
Number | Type | Compatible units | Notes |
---|---|---|---|
8881-0960 | Manual | Arm-Evac 400/1200 | Rev A, May 1999 |
8883-0111-P5 | Pre-filter | Arm-Evac 105, 200, 250 | “Arm-Evac 105/200/250 Pre Filter”, pack 5, ref |
8883-0140-P10 | Pre-filter | Arm-Evac 400 | Pack 10 |
8883-0141-P10 | Pre-filter | Arm-Evac 400 | Pack 10 |
8883-0931 | HEPA filter | Arm-Evac 200, 250 | “Arm-Evac 200/250 General Purpose Cartridge Filter”, 110-150 USD shipped at auction (Oct 2013), presumably 105 isn't strong enough to use although would mechanically fit? ref |
8883-0541 | HEPA filter | Arm-Evac 400 | |
8883-0941 | Gas/carbon filter | Arm-Evac 400 | |
8883-0945 | HEPA filter | Arm-Evac 400 | |
8883-0946 | Gas/carbon filter | Arm-Evac 400 | |
8883-0956 | Gas/carbon filter | Arm-Evac 500 | |
8883-0951-P1 | Adhesive filter | Arm-Evac 105/200/250 | “Arm-Evac 105/200/250 Optional Adhesive Filter”, ref |
883-0987-P1 | Extended life filter | Arm-Evac 105/200/250 | “Arm-Evac 105/200/250 Optional Extended Life Filter”, ref |
8884-9961-P5 | Fuse | Arm-Evac 400 | 8A for 110V, pack 5 |
8884-9966-P5 | Fuse | Arm-Evac 400 | 3.15A for 230V, pack 5 |
8889-0400 | Unit | Arm-Evac 400 (230 V) | |
8889-0405 | Unit | Arm-Evac 400 (110 V) | |
8883-0871-P1 | ARM-EVAC 105/200/250 | “ARM-EVAC 105/200/250 Optional Economy Filterref | |
8883-0921-P1 | Arm-Evac 105/200/250 | “Arm-Evac 105/200/250 Optional Cleanroom Filter”, ref | |
8883-0986-P10 | Arm-Evac 105/200/250 | “Arm-Evac 105/200/250 Optional High Capacity Pre-Filter”, ref | |
I (JM) have one of these although its unused mostly because it didn't come with any filters and I got a deal on a Arm-Evac 400 just after I ordered it
I (JM) acquired this and am just beginning to set it up in early Oct 2013. Manual clearly states that it is intended for solder fume removal.
Specs [400/1200 manual]:
Parts list (well at least that mine came with):
Whats with this filter? It looks like it was burned all over. Even if someone tried to use this unit for welding this still doesn't make sense as the pre and main filters should have caught the sparks. Must be some sort of decomposition of the bonding agent?
I didn't have a pendant for it and, although I didn't push them too hard, it didn't seem that I was going to get protocol details from PACE (they were friendly though and did scan me a user manual for it). So to use it I connected the 5V line from the pendant to a 30 ohm resdistor (3x 10 ohm) to a switch and then back to the optocoupler on the power board. Takes about 75 mA to begin turning on the motor, about 100 mA for it to be stable. This puts about 112 mA through it which seems a lot higher than what I read in the optocoupler datasheet but I guess whatever works. NOTE: this is not shown in th eabove pictures
Models:
Models: * Scavenger HS3000
Cygnus Production Industries Fumex Model F001C 115V 3.5A60Hz 1PH Fume Extractor