alliedhightech:start
This is an old revision of the document!
They make some nice machines. I regret not buying one that was on eBay
10-1000 system seems popular. Basically has two parts:
- 10-1000 techprep machine
- multiprep polishing head (optional)
Lapping machines
Image | Model | Description | Platen | Platen diameter | Power | Size class | Polish method | Notes |
---|---|---|---|---|---|---|---|---|
![]() Source | 5-2000 | MetPrep 3 | Benchtop | “METPREP 3 8” GRINDER/POLISHER, 115 V 50/60 Hz 1 Phase. Includes: #5-2005 Platen, 8“ Aluminum, Splash Ring and Platen Cover” | ||||
![]() ![]() Source | 5-2200 | M-Prep 5 | Benchtop | “M-PREP 5 8” GRINDER/POLISHER 100-240 V 50/60 Hz 1 Phase. Includes: Splash Ring and Platen Cover. Platens Sold Separately.“ | ||||
![]() ![]() [ebay 251663218367] | 5-2600 | MetPrep 3 | 1 | Benchtop | Parallel arm | From AHT: “METPREP 3 GRINDER/POLISHER, 8” w/ PH-3 POWER HEAD, 100-240 V 50/60 Hz 1 Phase. Includes: Splash Ring and Platen Cover” “LABORATORY GRINDER POLISHER AP3 POWER HEAD”. In negotiation to try to purchase this unit 5-2700: glove-box option |
||
![]() Source | 5-2700 | METPREP 3 | 1 | Benchtop | Parallel arm | From AHT: “METPREP 3 GRINDER/POLISHER, 8” w/ PH-3 POWER HEAD, 100-240 V 50/60 Hz 1 Phase. Includes: Splash Ring and Platen Cover“ “LABORATORY GRINDER POLISHER AP3 POWER HEAD”. In negotiation to try to purchase this unit 5-2700: glove-box option |
||
![]() ![]() Source | 5-6200 | MetPrep 4 | Benchtop | “M-PREP 6 10/12” GRINDER/POLISHER 100-240 V 50/60 Hz 1 Phase. Includes: Splash Ring and Platen Cover. Platens Sold Separately.” | ||||
![]() Source | 5-6510 5-6510-230 | MetPrep 4 | “METPREP 4 GRINDER/POLISHER, 10” w/ PH-4 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes: #5-6010 Platen, 10“ Aluminum, Splash Ring and Platen Cover” -230: 200 V 50/60 Hz 1 Phase |
|||||
![]() Source | 5-6610 5-6610-230 | MetPrep 4 | “METPREP 4 GRINDER/POLISHER 10” w/PH-6 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes: #5-6010 Platen, 10“ Aluminum, Splash Ring and Platen Cover” -230: 200 V 50/60 Hz 1 Phase |
|||||
![]() Source | 5-6512 5-6512-230 | MetPrep 4 | “METPREP 4 GRINDER/POLISHER, 12” w/PH-4 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes #5-6005 Platen, 12“ Aluminum, Splash Ring and Platen Cover” -230: 200 V 50/60 Hz 1 Phase |
|||||
![]() Source | 5-6612 5-6612-230 | MetPrep 4 | “METPREP 4 GRINDER/POLISHER, 12” w/PH-6 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes #5-6005 Platen, 12“ Aluminum, Splash Ring and Platen Cover” -230: 200 V 50/60 Hz 1 Phase |
|||||
![]() Source | 5-7600 | TwinPrep 5 | “TWINPREP 5 8”/10“ GRINDER/POLISHER 115/230 V 50/60 Hz 1 Phase Includes: Splash Ring and Platen Cover. Platens Sold Separately.” |
|||||
![]() Source | 5-9508 5-9508-230 | DualPrep 3 | “DUALPREP 3 GRINDER/POLISHER, 8” w/PH-3 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes: (2) #5-2005 Platen, 8“ Aluminum, Splash Rings and Platen Covers” -230: 230V version |
|||||
![]() Source | 5-9510 5-9510-230 | DualPrep 3 | “DUALPREP 3 GRINDER/POLISHER, 10” w/PH-4 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes: (2) #5-6010 Platen, 10“ Aluminum, Splash Rings and Platen Covers” -230: 230V version |
|||||
![]() Source | 5-9610 5-9610-230 | DualPrep 3 | “DUALPREP 3 GRINDER/POLISHER, 10” w/PH-6 POWER HEAD, 115 V 50/60 Hz 1 Phase. Includes: (2) #5-6010 Platen, 10“ Aluminum, Splash Rings and Platen Covers” -230: 230V version |
|||||
![]() ![]() [eBay outback6 291067759225] | 10-1000 | TechPrep | 1 | Benchtop | Parallel arm | NOTE: arm is optional. Most units on surplus market do not have it “WAFER POLISHER” |
||
![]() Source | 15-2000-12 15-2000-12-230 | “MULTIPREP 12” POLISHING SYSTEM, 115 V 50/60 Hz 1 Phase. Includes: #10-1010 Platen, 12“ Aluminum, #15-1030 Dial Indicator Calibration Kit, #15-1020 Parallel Polishing Fixture, Accessory Case (fixtures sold separately)” -230: 230V |
||||||
![]() Source | 15-2000-GI 15-2000-GI-230 | “MULTIPREP 8” POLISHING SYSTEM with Gear-Driven Spindle, 115 V 50/60 Hz 1 Phase. Includes: #10-1005 Platen, 8“ Aluminum, #15-1030 Dial Indicator Calibration Kit, #15-1020 Parallel Polishing Fixture, #50-30076 Diamond Lapping Film Assortment Pack, 8” Disc, (2) #50-05518 Rubber Squeegees, #90-150-350 Red Final C Polishing Cloth, 8“ (Pk/5), #180-25015 Colloidal Silica Suspension, 0.04 Micron, Non-Stick/Rinsable, 16 oz. (480 mL), Accessory Case (fixtures sold separately)” -230: 230V One in MRI at RPI |
||||||
![]() ![]() Above: [eBay 320891999144] ![]() Above: [eBay 160956846235] | 30-2100 | M-Prep | 1 | 115V 200W | 600 RPM max. Whats the big lump? does it support an arm? | |||
![]() [eBay buyhitek 271135641774] | 30-9000 | Dual Prep 2 | 2 | 115V | Benchtop | Simple platen | ||
![]() Source | 40-5000 40-5000-230 | “OPTIPREP POLISHING SYSTEM, 115 V 50/60 Hz 1 Phase. Includes: #10-1005 Platen, 8” Aluminum, #15-1030 Dial Indicator Calibration Kit, #50-30076 Diamond Lapping Film Assortment Pack, 8“ Disc, #50-05518 Rubber Squeegee, #90-150-350 Red Final C Polishing Cloth, 8” (Pk/5), #180-20015 Colloidal Silica Suspension, 0.05 Micron, 16 oz. and Accessory Case (fixtures sold separately)“ 40-5000-230: 230V version |
||||||
![]() Above: [eBay 130819201290] ![]() Above: [eBay 310744003247] | 70-1202 | 1 | Benchtop | Simple platen | “Single Platen Calibrated Polishing Machine” | |||
70-1206 | large | |||||||
![]() ![]() [eBay 251218526825] | 70-1218 | 1 | Benchtop | Angled arm |
Lapping accessories
Image | Model | Description | For polisher | Notes |
---|---|---|---|---|
5-2005 | Aluminum Platen, 8” (203 mm) | MetPrep 3 DualPrep 3 MetPrep 3 M-Prep 5 | ||
5-2005M | Magnetic Platen, 8“ (203 mm) | MetPrep 3 DualPrep 3 MetPrep 3 M-Prep 5 | ||
5-3301 | Sample Holder, Blank with Heating Stage, 140 mm | MetPrep 3 MetPrep 4 DualPrep 3 | ||
5-3330 | Sample Holder, (6) 25 mm - 1¼” Samples, Teardrop Central Force | MetPrep 3 MetPrep 4 DualPrep 3 | ||
5-3340 | Sample Holder, (5) 25 mm - 40 mm Samples, Teardrop Central Force | MetPrep 3 MetPrep 4 DualPrep 3 | ||
5-3345 | Sample Holder, (3) 25 mm - 40 mm Samples, Teardrop Central Force | MetPrep 3 MetPrep 4 DualPrep 3 | ||
5-3361 | Sample Holder, (6) 25 mm - 1¼“ Samples, Dual-Cavity Central Force | MetPrep 3 MetPrep 4 DualPrep 3 | ||
5-3380 | Sample Loading Fixture for 5-33XX Series Holders | MetPrep 3 MetPrep 4 DualPrep 3 | ||
5-3401 | Sample Holder, Blank with Heating Stage, 160 mm | MetPrep 4 DualPrep 3 | ||
5-3435 | Sample Holder, (6) 25 mm - 1½” Samples, Teardrop Central Force | MetPrep 4 DualPrep 3 | ||
5-3440 | Sample Holder, (3) 25 mm - 2“ Samples, Teardrop Central Force | MetPrep 4 DualPrep 3 | ||
5-3445 | Sample Holder, (9) 25 mm - 1¼” Samples, Teardrop Central Force | MetPrep 4 DualPrep 3 | ||
5-3460 | Sample Holder, (8) 25 mm - 1¼“ Samples, Dual-Cavity Central Force | MetPrep 4 DualPrep 3 | ||
5-3461 | Sample Holder, (6) 30 mm - 40 mm Samples, Dual Cavity Central Force | MetPrep 4 DualPrep 3 | ||
5-3465 | Sample Holder, (3) Position Clamp Style 1¼” x 2“ (32 x 50 mm) Pocket for Central Force | MetPrep 4 DualPrep 3 | ||
5-3490 | Sample Holder, (5) 1.2” x 2.1“ (30 x 53 mm) Rectangles Central Force | MetPrep 4 DualPrep 3 | ||
5-3491 | Sample Holder, (3) 1.6” x 2.7“ (40 x 68 mm) Rectangles Central Force | MetPrep 4 DualPrep 3 | ||
5-3494 | Sample Holder, (3) 2” x 2“ (51 x 51 mm) Squares Central Force | MetPrep 4 DualPrep 3 | ||
5-3480 | Sample Loading Fixture for 5-34XX Series Holders | MetPrep 4 DualPrep 3 | ||
5-3601 | Sample Holder, Blank with Heating Stage, 200 mm | MetPrep 4 | ||
5-3605 | Sample Holder, (12) 25 mm - 1¼” Samples, Dual-Cavity Central Force | MetPrep 4 | ||
5-3635 | Sample Holder, (6) 25 mm - 2“ Samples, Teardrop Central Force | MetPrep 4 | ||
5-3650 | Sample Holder, (3) 2.1” x 3.7“ (53 mm x 94 mm) Rectangles Central Force | MetPrep 4 | ||
5-3661 | Sample Holder, (8) 30 mm - 40 mm Samples, Dual-Cavity Central Force | MetPrep 4 | ||
5-3662 | Sample Holder, (6) 1½” - 2“ Samples, Dual-Cavity Central Force | MetPrep 4 | ||
5-3680 | Sample Loading Fixture for 5-36XX Series Holders | MetPrep 4 | ||
5-3735 | Sample Holder, (4) 1” (25 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3740 | Sample Holder, (4) 30 mm Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3745 | Sample Holder, (4) 1¼“ (32 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3750 | Sample Holder, (4) 1½” (38 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3755 | Sample Holder, (4) 40 mm Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3760 | Sample Holder, (4) 50 mm Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3765 | Sample Holder, (4) 2“ (51 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3835 | Sample Holder, (3) 1” (25 mm) Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3840 | Sample Holder, (3) 30 mm Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3845 | Sample Holder, (3) 1¼“ (32 mm) Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3850 | Sample Holder, (3) 1½” (38 mm) Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3855 | Sample Holder, (3) 40 mm Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3860 | Sample Holder, (3) 50 mm Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3865 | Sample Holder, (3) 2“ Mounts, Individual Force | MetPrep 3 DualPrep 3 | ||
5-3935 | Sample Holder, (6) 1” (25 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3940 | Sample Holder, (6) 30 mm Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3945 | Sample Holder, (6) 1¼“ (32 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3950 | Sample Holder, (6) 1½” (38 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3955 | Sample Holder, (6) 40 mm Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3960 | Sample Holder, (6) 50 mm Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-3965 | Sample Holder, (6) 2“ (51 mm) Mounts, Individual Force | MetPrep 4 DualPrep 3 | ||
5-6005 | Aluminum Platen, 12” (300 mm) | MetPrep 4 M-Prep 6 | ||
5-6005M | Magnetic Platen, 12“ (300 mm) | MetPrep 4 M-Prep 6 | ||
5-6010 | Aluminum Platen, 10” (250 mm) | MetPrep 4 DualPrep 3 M-Prep 6 | ||
5-6010M | Magnetic Platen, 10“ (250 mm) | MetPrep 4 DualPrep 3 5-6010M | ||
![]() Source | 5-7100 | AD-5 FLUID DISPENSER, 100-240 V 50/60 Hz 1 Phase Includes: (5) 500 mL HDPE Dispensing Bottles | Generic MetPrep 3 MetPrep 4 DualPrep 3 MultiPrep | |
5-8100 | Platen Storage Cabinet for Platens, Discs or Cloths up to 12” Diameter | Generic | ||
5-8105 | Aluminum Tray/Shelf | Generic | ||
10-1005 | Precision Aluminum Platen, 8“ (203 mm) | MultiPrep 8” | ||
10-1005M | Precision Magnetic Platen, 8“ (203 mm) | MultiPrep 8” | ||
10-1010 | Precision Aluminum Platen, 12“ (300 mm) | MultiPrep 12” | ||
10-1010M | Precision Magnetic Aluminum Platen, 12“ (300 mm), | MultiPrep 12” | ||
15-1005 | Cam-Lock Adapter for #15-1010, #15-1010-RE, #15-1013 | MultiPrep 8“ MultiPrep 12” | ||
15-1010 | Cross-Sectioning Paddle with Removable 3.1 mm SEM | MultiPrep 8“ MultiPrep 12” | ||
15-1010-RE | Cross-Sectioning Paddle with Reference Edge for #15-1005, #69-50000, #69-41000, #69-41005 | MultiPrep 8“ MultiPrep 12” | ||
15-1013 | TEM Wedge/FIB Thinning Paddle with 5.3 mm W x 3.5 mm D Pyrex® Insert | MultiPrep 8“ MultiPrep 12” | ||
15-1014 | TEM Wedge/FIB Fixture Body and Pk/4 #69-40015 Pyrex® Inserts | MultiPrep 8“ MultiPrep 12” | ||
15-1018 | SIMS/TEM Thinning Fixture with 0.5” Dia. x ~ 0.4” H Pyrex® insert | MultiPrep 8“ MultiPrep 12” | ||
15-1020 | Parallel Polishing Fixture, Stainless Steel, 2.25“ Diameter | MultiPrep 8” MultiPrep 12“ | ||
15-1020-80 | Parallel Polishing Fixture, Stainless Steel, 3” Diameter | MultiPrep 8“ MultiPrep 12” | ||
15-1020-100 | Parallel Polishing Fixture, Stainless Steel, 4“ Diameter | MultiPrep 8” MultiPrep 12“ | ||
15-1025 | Teardrop Fixture 40 mm Mount Capacity | MultiPrep 8” MultiPrep 12“ | ||
15-1035 | Weight Kit including: (1) 200 and (1) 100 gram Barrel Weights, (1) 200, (1) 100, and (1) 50 Gram Slotted Weights and (1) Holding Rod | MultiPrep 8” MultiPrep 12“ | ||
15-1045 | Multipurpose Fixture, 2.00” W x 1.00“ H x 0.75” D Pocket | MultiPrep 8“ MultiPrep 12” | ||
15-1046 | Multipurpose Fixture, 45° Diagonal Orientation, 2.00“ W x 1.00” H x 0.80“ D Pocket | MultiPrep 8” MultiPrep 12“ | ||
15-1047 | Multipurpose Fixture, 1.00” W x 0.40“ H x 0.45” D Pocket | MultiPrep 8“ MultiPrep 12” | ||
15-1048 | Multipurpose Fixture, 45° Diagonal Orientation, 1.0“ W x 0.4” H x 0.5“ D Pocket | MultiPrep 8” MultiPrep 12“ | ||
15-1050 | Cross-Sectioning Paddle, Clamp Style with 0.63” W x 0.10“ H x 0.25” D Pocket | MultiPrep 8“ MultiPrep 12” | ||
15-1051 | Cross-Sectioning Paddle, Clamp Style, Diagonal Orientation | MultiPrep 8“ MultiPrep 12” | ||
69-10030 | Glass Support Plate, Plain, 8“ | MetPrep 3 | ||
90-208300 | Magnetic Base, 8” (203 mm), with Adhesive Backing | MetPrep 3 DualPrep 3 | ||
90-208302 | Magnetic Base, 10“ (250 mm), with Adhesive Backing | MetPrep 4 DualPrep 3 | ||
90-208305 | Magnetic Base, 12” (300 mm), with Adhesive Backing | MetPrep 4 | ||
120-30015 | Digital Indicator Measurement System, with Granite Stand | MultiPrep 8“ MultiPrep 12” | ||
125-10011 | Paper Holding Band, 8“ Platen | MetPrep 3 DualPrep 3 MetPrep 3 M-Prep 5 | ||
125-10012 | Paper Holding Band, 10” Platen | MetPrep 4 DualPrep 3 M-Prep 6 | ||
125-10013 | Paper Holding Band, 12“ Platen | MetPrep 4 M-Prep 6 |
alliedhightech/start.1412827111.txt.gz · Last modified: 2014/10/09 03:58 by mcmaster