Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
mcmaster:brainscope [2015/09/18 06:58] mcmastermcmaster:brainscope [2018/06/28 04:51] – [2018-06-05] mcmaster
Line 106: Line 106:
  
 |Color |Signal |To | |Color |Signal |To |
-|White |Optocoupler reference |   \\ BBB P9.5-6                                                       \\   \\ 5V                                                       \\  \\ Red  | +|White |Optocoupler reference |   \\ BBB P9.5-6                                                        \\   \\ 5V                                                        \\  \\ Red  | 
-|  Orange |  Step |   \\ BBB P8.15                                                        \\   \\ Blue  | +|  Orange |  Step |   \\ BBB P8.15                                                         \\   \\ Blue  | 
-|  Blue |  Direction |   \\ BBB P8.14                                                        \\   \\ White  |+|  Blue |  Direction |   \\ BBB P8.14                                                         \\   \\ White  |
 |  Brown |  Output bridge enable |  N/C | |  Brown |  Output bridge enable |  N/C |
-|  Black |  Ground |   \\ Ground                                                        \\   \\ Black  | +|  Black |  Ground |   \\ Ground                                                         \\   \\ Black  | 
-|  Red |   \\ Power                                                           \\   \\ 12-75 VDC |  24V |+|  Red |   \\ Power                                                            \\   \\ 12-75 VDC |  24V |
  
 Open question: do I need the programming cable? Open question: do I need the programming cable?
Line 268: Line 268:
 |5 |24 |  |  | |5 |24 |  |  |
 |6 |19 |  |  | |6 |19 |  |  |
-|7 |   \\ 20                                              \\   \\ 27                                              \\  \\ 29  |  |  |+|7 |   \\ 20                                               \\   \\ 27                                               \\  \\ 29  |  |  |
 |8 |N/C |  |  | |8 |N/C |  |  |
 |9 |7 |  |  | |9 |7 |  |  |
Line 336: Line 336:
 |4 |P3.6 |  |  | |4 |P3.6 |  |  |
 |5 |P3.5 |  |  | |5 |P3.5 |  |  |
-|6 |   \\ P1.4                                          \\   \\ P3.1  |  |  | +|6 |   \\ P1.4                                           \\   \\ P3.1  |  |  | 
-|7 |   \\ P1.3                                          \\   \\ P3.2  |  |  |+|7 |   \\ P1.3                                           \\   \\ P3.2  |  |  |
 |8 |N/C |  |  | |8 |N/C |  |  |
 |9 |P2.1 |  |  | |9 |P2.1 |  |  |
Line 392: Line 392:
 |3 |19 |  |  | |3 |19 |  |  |
 |4 |44 |  |  | |4 |44 |  |  |
-|5 |   \\ 20                               \\   \\ 27                               \\  \\ 31  |  |  |+|5 |   \\ 20                                \\   \\ 27                                \\  \\ 31  |  |  |
 |6 |N/C |  |  | |6 |N/C |  |  |
 |7 |N/C |  |  | |7 |N/C |  |  |
Line 459: Line 459:
 Per breakout board, pin 1 lower left, pin 2 upper left Per breakout board, pin 1 lower left, pin 2 upper left
  
-^  Pin ^   \\ Main                               \\   \\ Board  ^  To  ^  Function ^  Notes | +^  Pin ^   \\ Main                                \\   \\ Board  ^  To  ^  Function ^  Notes | 
-|  1 |  |X1.9  P2.1? |   \\ X1 motor?         \\   \\ Opto: 5V  |  Missing from table but pattern indicates it should be here | +|  1 |  |X1.9  P2.1? |   \\ X1 motor?          \\   \\ Opto: 5V  |  Missing from table but pattern indicates it should be here | 
-|  2 |  |X1.11 P2.2 |   \\ X1 motor         \\   \\ Step clock  |  | +|  2 |  |X1.11 P2.2 |   \\ X1 motor          \\   \\ Step clock  |  | 
-|3 |  |X1.12  P2.5 |   \\ X1 motor         \\   \\ Ground  |  | +|3 |  |X1.12  P2.5 |   \\ X1 motor          \\   \\ Ground  |  | 
-|4 |  |X1.14  P2.4 |   \\ X1 motor         \\   \\ Enable: N/C  |  | +|4 |  |X1.14  P2.4 |   \\ X1 motor          \\   \\ Enable: N/C  |  | 
-|5 |  |X1.10  P2.6 |   \\ X1 motor         \\   \\ V+  |  | +|5 |  |X1.10  P2.6 |   \\ X1 motor          \\   \\ V+  |  | 
-|6 |  |X1.13  P2.3 |   \\ X1 motor         \\   \\ Direction  |  | +|6 |  |X1.13  P2.3 |   \\ X1 motor          \\   \\ Direction  |  | 
-|7 |  |Y1.9  P2.1 |   \\ Y1 motor         \\   \\ Opto: 5V  |  | +|7 |  |Y1.9  P2.1 |   \\ Y1 motor          \\   \\ Opto: 5V  |  | 
-|8 |  |Y1.11  P2.2 |   \\ Y1 motor         \\   \\ Step clock  |  | +|8 |  |Y1.11  P2.2 |   \\ Y1 motor          \\   \\ Step clock  |  | 
-|9 |  |Y1.12  P2.5 |   \\ Y1 motor         \\   \\ Ground  |  | +|9 |  |Y1.12  P2.5 |   \\ Y1 motor          \\   \\ Ground  |  | 
-|10 |  |Y1.14  P2.4 |   \\ Y1 motor         \\   \\ Enable: N/C  |  | +|10 |  |Y1.14  P2.4 |   \\ Y1 motor          \\   \\ Enable: N/C  |  | 
-|11 |  |Y1.10  P2.6 |   \\ Y1 motor         \\   \\ V+  |  | +|11 |  |Y1.10  P2.6 |   \\ Y1 motor          \\   \\ V+  |  | 
-|12 |  |Y1.13  P2.3 |   \\ Y1 motor         \\   \\ Direction  |  |+|12 |  |Y1.13  P2.3 |   \\ Y1 motor          \\   \\ Direction  |  |
 |13 |  |  |  |Z1 motor? | |13 |  |  |  |Z1 motor? |
 |14 |  |Z1-MOT.3 |Z1 motor |  | |14 |  |Z1-MOT.3 |Z1 motor |  |
Line 478: Line 478:
 |17 |  |Z1-MOT.2 |Z1 motor |  | |17 |  |Z1-MOT.2 |Z1 motor |  |
 |18 |  |Z1-MOT.5 |Z1 motor |  | |18 |  |Z1-MOT.5 |Z1 motor |  |
-|19 |  |   \\   \\ X1.6                       \\  \\ Y1.6                      \\  \\ THETA.3                      \\  \\ Z1-LIM.19 (red)                      \\  \\ X2?.4                      \\  \\ Z1-ROT.4  |  +5V? |  |+|19 |  |   \\   \\ X1.6                        \\  \\ Y1.6                       \\  \\ THETA.3                       \\  \\ Z1-LIM.19 (red)                       \\  \\ X2?.4                       \\  \\ Z1-ROT.4  |  +5V? |  |
 |20 |  |<nowiki>*</nowiki> |Ground |  | |20 |  |<nowiki>*</nowiki> |Ground |  |
 |21 |  |X1.2  P3.3 |X1 limit switch? |  | |21 |  |X1.2  P3.3 |X1 limit switch? |  |
Line 484: Line 484:
 |23 |  |Y1.2  P3.3 |Y1 limit switch? |  | |23 |  |Y1.2  P3.3 |Y1 limit switch? |  |
 |24 |  |Y1.5  P3.5 |  |  | |24 |  |Y1.5  P3.5 |  |  |
-|25 |  |   \\ Z1-LIM.19                      \\   \\ X2?.1  |  |  |+|25 |  |   \\ Z1-LIM.19                       \\   \\ X2?.1  |  |  |
 |26 |  |Z1-LIM.1 |  |  | |26 |  |Z1-LIM.1 |  |  |
 |27 |  |<nowiki>*</nowiki> |Ground |  | |27 |  |<nowiki>*</nowiki> |Ground |  |
Line 490: Line 490:
 |29 |  |<nowiki>*</nowiki> |Ground? |Y1.1? | |29 |  |<nowiki>*</nowiki> |Ground? |Y1.1? |
 |30 |  |Z1-ROT.2 |  |  | |30 |  |Z1-ROT.2 |  |  |
-|31 |  |  %<nowiki> *</nowiki>    \\   \\ X2?.3 |  Ground? |  |+|31 |  |  %<nowiki> *</nowiki>     \\   \\ X2?.3 |  Ground? |  |
 |32 |  |X2?.6 |  |  | |32 |  |X2?.6 |  |  |
 |33 |  |  |  |  | |33 |  |  |  |  |
Line 561: Line 561:
 Jumper config: Jumper config:
  
-^Jumper ^Function ^   \\ Pos                    \\   \\ Test  ^   \\ Pos                    \\   \\ Final  ^  Notes | +^Jumper ^Function ^   \\ Pos                     \\   \\ Test  ^   \\ Pos                     \\   \\ Final  ^  Notes | 
-|  JU1 |  Motor current range |  Off |  Off |   \\ pg 15                    \\   \\ Off  low range (0.83-2.5A)  |+|  JU1 |  Motor current range |  Off |  Off |   \\ pg 15                     \\   \\ Off  low range (0.83-2.5A)  |
 |  JU2 |  Resolution |  On |  On |  pg 27 | |  JU2 |  Resolution |  On |  On |  pg 27 |
 |  JU3 |  … |  On |  On |  | |  JU3 |  … |  On |  On |  |
 |JU4 |… |On |On |  | |JU4 |… |On |On |  |
 |JU5 |… |On |On |  | |JU5 |… |On |On |  |
-|JU6 |Waveform shape |Off |Off | \\ pg 27                    \\   \\ Sine wave |+|JU6 |Waveform shape |Off |Off | \\ pg 27                     \\   \\ Sine wave |
 |JU7 |… |Off |Off |  | |JU7 |… |Off |Off |  |
 |JU8 |… |On |On |  | |JU8 |… |On |On |  |
Line 577: Line 577:
  
 ^Pin ^Function ^Connect ^Notes | ^Pin ^Function ^Connect ^Notes |
-|1 |REMOTE |N/C |   \\ pg 32                \\   \\ Can be used to disable motor by connecting to CURRENT  |+|1 |REMOTE |N/C |   \\ pg 32                 \\   \\ Can be used to disable motor by connecting to CURRENT  |
 |  2 |  REF |  … |  | |  2 |  REF |  … |  |
-|3 |CURRENT |18.2k 1/4W to REF |   \\   \\ pg 15                \\  \\ 18.2k  1.0A (w/ jumper #1 removed)               \\  \\ Have 21.6k  approx 0.87A  | +|3 |CURRENT |18.2k 1/4W to REF |   \\   \\ pg 15                 \\  \\ 18.2k  1.0A (w/ jumper #1 removed)                \\  \\ Have 21.6k  approx 0.87A  | 
-|  4 |  DUMP |  N/C? |   \\   \\ pg 32                 \\  \\ A 35Ω, 10 watt power resistor (such as a Dale RH-10) is the recommended power dump resistor                  \\  \\ I didn't have this connected in the past.  Sounds like it can probably be omitted if the load is not actuated?                 \\  \\ [[http://www.digikey.com/product-detail/en/UAL10-35RF8/696-1493-ND/3886614|Least expensive resistor]] I could find |+|  4 |  DUMP |  N/C? |   \\   \\ pg 32                  \\  \\ A 35Ω, 10 watt power resistor (such as a Dale RH-10) is the recommended power dump resistor                   \\  \\ I didn't have this connected in the past.  Sounds like it can probably be omitted if the load is not actuated?                  \\  \\ [[http://www.digikey.com/product-detail/en/UAL10-35RF8/696-1493-ND/3886614|Least expensive resistor]] I could find |
 |  5 |  VDC+ |  +75V |  | |  5 |  VDC+ |  +75V |  |
 |6 |VDC- |Ground |  | |6 |VDC- |Ground |  |
Line 591: Line 591:
  
 ^Pin ^Function ^Connect ^Notes | ^Pin ^Function ^Connect ^Notes |
-|1 |Step+ |BBB 5V buffer |   \\ pg 32                \\   \\ Minimum high-level output: 4.26V (Source 24mA)  |+|1 |Step+ |BBB 5V buffer |   \\ pg 32                 \\   \\ Minimum high-level output: 4.26V (Source 24mA)  |
 |  2 |  Dir+ |  BBB 5V buffer |  Maximum low-level output: 0.44V (Sinks 12 mA) | |  2 |  Dir+ |  BBB 5V buffer |  Maximum low-level output: 0.44V (Sinks 12 mA) |
-|  9 |  Fault+ |  N/C |   \\ pg 32                \\   \\ Not needed at this time                \\  \\ long term connect to EMC e-stop? +|  9 |  Fault+ |  N/C |   \\ pg 32                 \\   \\ Not needed at this time                 \\  \\ long term connect to EMC e-stop? 
-|  11 |  Gear+ |  N/C |   \\ pg 33                \\   \\ Advanced usage  |+|  11 |  Gear+ |  N/C |   \\ pg 33                 \\   \\ Advanced usage  |
 |  14 |  Step- |  … |  | |  14 |  Step- |  … |  |
 |15 |Dir- |… |  | |15 |Dir- |… |  |
-|16 |Remote+ |N/C |   \\ Pg 32                \\   \\ See above  |+|16 |Remote+ |N/C |   \\ Pg 32                 \\   \\ See above  |
 |  17 |  Remote- |  … |  | |  17 |  Remote- |  … |  |
 |21 |Fault- |… |  | |21 |Fault- |… |  |
Line 734: Line 734:
 [[http://linuxcnc.org/docs/html/man/man9/stepgen.9.html|http://linuxcnc.org/docs/html/man/man9/stepgen.9.html]] [[http://linuxcnc.org/docs/html/man/man9/stepgen.9.html|http://linuxcnc.org/docs/html/man/man9/stepgen.9.html]]
  
-    * **stepgen.**//N//**.steplen**      u32 rw: The length of the step pulses, in nanoseconds. Measured from rising edge to falling edge. +    * **stepgen.**//N//**.steplen**    u32 rw: The length of the step pulses, in nanoseconds. Measured from rising edge to falling edge. 
-    * **stepgen.**//N//**.stepspace**      u32 rw (step types 0 and 1 only) The minimum space between step pulses, in nanoseconds. Measured from falling edge to rising edge. The actual time depends on the step rate and can be much longer. If **stepspace**      is 0, then **step**      can be asserted every period. This can be used in conjunction with **hal_parport**’s auto-resetting pins to output one step pulse per period. In this mode, **steplen**      must be set for one period or less+    * **stepgen.**//N//**.stepspace**    u32 rw (step types 0 and 1 only) The minimum space between step pulses, in nanoseconds. Measured from falling edge to rising edge. The actual time depends on the step rate and can be much longer. If **stepspace**    is 0, then **step**    can be asserted every period. This can be used in conjunction with **hal_parport**’s auto-resetting pins to output one step pulse per period. In this mode, **steplen**    must be set for one period or less
 Calibration test: [[https://www.youtube.com/watch?v=6010s7QhAiw|https://www.youtube.com/watch?v=6010s7QhAiw]] Calibration test: [[https://www.youtube.com/watch?v=6010s7QhAiw|https://www.youtube.com/watch?v=6010s7QhAiw]]
  
Line 772: Line 772:
  
 Next objective: get laser under Python control Next objective: get laser under Python control
 +
 +    * Good place to start: https://siliconpr0n.org/media/nwr/quicklaze/QuikLazeFE7-2000.pdf
  
 Open issues: Open issues:
Line 780: Line 782:
  
 \\ \\
 +
 +====== 2018-06-05 ======
 +
 +<code>
 +motor
 +M061-LS02
 +http://www.warner-china.com/bujinmada.pdf
 +type: LEADS
 +typical step time: 2.5 ms
 +nominal volts: 5 V
 +bipolar series
 +  A per winding: 0.7 A
 +  H per winding: 38.3 mH
 +Hold torque: 60
 +</code>
 +
 +<code>
 +Rorze RD-021M8 resistor value
 +Ir = 0.7 A
 +I = Ir
 +    microstep: I=1.414×Ir
 +    1.414 * 0.7 = 0.9898 = 1.0
 +
 +X ={I/(0.1108×Ir+0.66)}
 +    0.7 / (0.1108* 0.7 + 0.66) = 0.949075329  = 0.95
 +    1.0 / (0.1108* 1.0 + 0.66) = 1.3
 +R = 8.2×X/(8.2-X)
 +    8.2 * 0.95 / (8.2 - 0.95) = 1.074482759 = 1.1
 +    8.2 * 1.3 / (8.2 - 1.3) = 1.5
 +</code>
 +
 +
 +====== 2018-06-27 ======
 +
 +Effort to overhaul control system, especially for upper XY
 +
 +Rorze RD-021M8 resistor value: 1.5 ohm?
  
 
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution 4.0 International
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki