pr0ntools:pr0nts
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pr0ntools:pr0nts [2025/08/04 21:12] – external edit 127.0.0.1 | pr0ntools:pr0nts [2025/08/04 21:19] (current) – removed mcmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The goal of this tool is to be able to stitch large panoramas easier on machines with fewer resources than may be desirable. | ||
| - | |||
| - | There are two modes: | ||
| - | * Single: cut up a single input image | ||
| - | * Project: | ||
| - | |||
| - | ====== Input files ====== | ||
| - | |||
| - | I think there is an artificial requirement that the input images be tagged with row and col information (ex: y0123_x031.jpg). | ||
| - | |||
| - | ====== Configuration ====== | ||
| - | |||
| - | I have some limited configuration file support. | ||
| - | |||
| - | { | ||
| - | " | ||
| - | " | ||
| - | } | ||
| - | } | ||
| - | |||
| - | That is you can pass in arbitrary additional options to enblend. | ||
| - | |||
| - | ====== Usage ====== | ||
| - | |||
| - | usage: pr0nts [-h] [--stw SUPER_TW] [--sth SUPER_TH] [--force] [--merge] | ||
| - | [--out-ext OUT_EXTENSION] [--full] [--st-xstep SUPER_T_XSTEP] | ||
| - | [--st-ystep SUPER_T_YSTEP] [--clip-width CLIP_WIDTH] | ||
| - | [--clip-height CLIP_HEIGHT] [--ignore-errors] | ||
| - | pto project | ||
| - | |||
| - | create tiles from unstitched images | ||
| - | |||
| - | positional arguments: | ||
| - | pto project | ||
| - | |||
| - | optional arguments: | ||
| - | -h, --help | ||
| - | --stw SUPER_TW | ||
| - | --sth SUPER_TH | ||
| - | --force | ||
| - | --merge | ||
| - | --out-ext OUT_EXTENSION | ||
| - | Select output image extension (and type), .jpg, .png, | ||
| - | .tif, etc | ||
| - | --full | ||
| - | --st-xstep SUPER_T_XSTEP | ||
| - | Supertile x step (advanced) | ||
| - | --st-ystep SUPER_T_YSTEP | ||
| - | Supertile y step (advanced) | ||
| - | --clip-width CLIP_WIDTH | ||
| - | x clip (advanced) | ||
| - | --clip-height CLIP_HEIGHT | ||
| - | y clip (advanced) | ||
| - | --ignore-errors | ||
| - | |||
| - | |||
| - | ====== Choosing optimial supertile size ====== | ||
| - | |||
| - | The ideal supertile is the entire output panorama. | ||
| - | |||
| - | I'd like to add an option that tries to optimize based on how much memory you feed it but nothing like that exists as of today. | ||
| - | |||
| - | On my production machine I have 12 GB of memory. | ||
| - | |||
| - | ====== Examples ====== | ||
| - | |||
| - | ===== Simple ===== | ||
| - | |||
| - | pr0nts out.pto | ||
| - | |||
| - | Pick some halfway reasonable defaults (that may still need fiddling) and output tiles to the directory " | ||
| - | |||
| - | ===== Advanced ===== | ||
| - | |||
| - | pr0nts --clip-width 3264 --clip-height 2448 --stw=$[3264 * 5] --sth=$[2448 * 6] out.pto --merge --ignore-errors | ||
| - | |||
| - | Note my camera takes 3264 X 2448 images. | ||
| - | |||
| - | |||
| - | ====== Symptoms and fixes ====== | ||
| - | |||
| - | ===== Garbled tiles ===== | ||
| - | |||
| - | {{gallery>: | ||
| - | |||
| - | Chances are your project is poorly optimized. | ||
| - | |||
| - | |||
| - | ===== Uneven adjacent tile brightness ===== | ||
| - | |||
| - | {{gallery>: | ||
| - | |||
| - | Your source images have uneven brightness. | ||
| - | |||
| - | |||
| - | ===== Enblend fails ===== | ||
| - | |||
| - | Usually enblend will fail from out of memory. | ||
| - | |||
| - | |||
| - | ====== Tile size ====== | ||
| - | |||
| - | I chose 250x250 because that's what Google maps default is. I think I put in command line to change that as needed but its not well tested. | ||
| - | |||
| - | |||
| - | ====== BBB/ | ||
| - | |||
| - | < | ||
| - | echo >> | ||
| - | |||
| - | Host mk | ||
| - | User machinekit | ||
| - | EOF | ||
| - | |||
| - | sudo tee -a /etc/hosts <<EOF | ||
| - | 192.168.7.2 | ||
| - | EOF | ||
| - | |||
| - | # TODO: how to set static network config auto? | ||
| - | # Need 192.168.7.1 / 30 IIRC | ||
| - | </ | ||
pr0ntools/pr0nts.1754341976.txt.gz · Last modified: 2025/08/04 21:12 by 127.0.0.1
                
                