microscope:sem:start
Differences
This shows you the differences between two versions of the page.
| microscope:sem:start [2014/08/10 19:09] – mcmaster | microscope:sem:start [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This page was originally created to help me figure out options for buying a SEM for personal use. Since then, it has served best as a magnet for other DIY SEM people to contact me and collaborate with each other. | ||
| - | |||
| - | I can be contacted at JohnDMcMaster< | ||
| - | ====== SEM model comparison ====== | ||
| - | |||
| - | A list of scanning electron microscopes. | ||
| - | |||
| - | year reflects earliest reference to that SEM model. | ||
| - | |||
| - | assume list prices are non-inflation adjusted from around year SEM was offered | ||
| - | |||
| - | ask prices were from around 10/05/2013 unless otherwise noted | ||
| - | |||
| - | I've included ultra-high voltage SEMs as well | ||
| - | |||
| - | schematic column marked Yes if at least one schematic from the unit is available (original or reverse engineered) | ||
| - | |||
| - | Some units may be duplicated. | ||
| - | |||
| - | Document sources can be found in README.txt file in the same directory as the linked document | ||
| - | |||
| - | Master SEM list: | ||
| - | * [[A-H]] | ||
| - | |||
| - | Where: | ||
| - | * Gun type | ||
| - | * WHP: tungsten hairpin | ||
| - | * CFE: cold field emission | ||
| - | * TFE: thermally assisted field emission | ||
| - | |||
| - | Misc notes: | ||
| - | |||
| - | * " | ||
| - | * "1996 Philips bought Electroscan…to form Philips Electroscan" | ||
| - | * 1997: " | ||
| - | |||
| - | ===== Privately owned ===== | ||
| - | |||
| - | List of privately owned SEMs (ie die hard SEMolites that we could probably collaborate with): | ||
| - | |||
| - | * [[http:// | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * Main site: [[http:// | ||
| - | * [[https:// | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * DC: Philips XL30 | ||
| - | * Sascha: Super IIIA | ||
| - | * Markus: Aspex PSEM | ||
| - | * Pumping station 1 (Leica Cambridge Stereoscan 430?) | ||
| - | |||
| - | ====== References ====== | ||
| - | |||
| - | * Might be interesting read and/or get in contact with them: [[http:// | ||
| - | * Electron microscopy in the… | ||
| - | * Electron microscopy in the 1960s: [[http:// | ||
| - | * Electron microscopy in the 1970s: [[http:// | ||
| - | * Electron microscopy in the 1980s: [[http:// | ||
| - | * Electron microscopy in the 1990s: [[http:// | ||
| - | * ISI research advert: [[http:// | ||
| - | * OSU MINISEM1: [[http:// | ||
| - | * Virago: [[http:// | ||
| - | * DS130 | ||
| - | * DS130: [[http:// | ||
| - | * United Material Technologies, | ||
| - | * Taking apart the controls of a scanning electron microscope [AMS SEM]: [[http:// | ||
| - | * Complete ISI Model 40 Scanning Electron Microscope ( SEM ) [dtradingpost ISI-40]: [[http:// | ||
| - | * PTLI ISI-SS40: [[http:// | ||
| - | * Microanalysis In Science and Engineering [TNTech MSE]: [[http:// | ||
| - | * eBay 231289327125: | ||
| - | * equipmatching: | ||
| - | * [[http:// | ||
| - | |||
| - | \\ | ||
microscope/sem/start.1407697786.txt.gz · Last modified: 2014/08/10 19:09 by mcmaster
