microscope:sem:isi:super_iii_a
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
microscope:sem:isi:super_iii_a [2015/03/12 05:00] – mcmaster | microscope:sem:isi:super_iii_a [2016/11/17 04:31] (current) – removed mcmaster | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | The third Super-Mini-SEM, | ||
- | |||
- | See [[: | ||
- | |||
- | JM has one | ||
- | |||
- | " | ||
- | |||
- | ====== Filament ====== | ||
- | |||
- | Good overview of SEM filament types: [[http:// | ||
- | |||
- | Trying to find replacement filaments. | ||
- | |||
- | Prices as of 04/21/2014 | ||
- | |||
- | ^Vendor ^Item # ^Description ^Price/pack ^Qty/pack ^Qty/each ^Notes | | ||
- | |Ted Pella |[[https:// | ||
- | |Electron Microscopy Sciences |[[http:// | ||
- | |Electron Microscopy Sciences |[[http:// | ||
- | |SPI Supplies |[[http:// | ||
- | |SPI Supplies |[[http:// | ||
- | |EB Sciences |[[http:// | ||
- | |EB Sciences |[[http:// | ||
- | |Fisher Scientific |[[http:// | ||
- | |Soquelec |[[http:// | ||
- | |Soquelec |[[http:// | ||
- | |ME Taylor |[[http:// | ||
- | |||
- | ===== EB Sciences ===== | ||
- | |||
- | Has several filament types | ||
- | |||
- | ==== Type AR ==== | ||
- | |||
- | "The Energy Beam Sciences exclusive AR tip represents the state of art in filament technology. This special loop was developed for applications which demand the ultimate in mechanical stability and operating life. It is particularly recommended for use in multi-user environments and teaching laboratories. Its etched taper loop configuration and unique tip geometry enhance contrast and brightness, even at low kV. We can provide the AR loop mounted on any type of filament base. Whatever your application, | ||
- | |||
- | ==== Standard Loop ==== | ||
- | |||
- | " | ||
- | |||
- | ====== JM electron gun ====== | ||
- | |||
- | Original unit that SEM came with. | ||
- | |||
- | XXX: supposedly this SEM takes a "three prong filament" | ||
- | |||
- | Wehnelt assembly: | ||
- | |||
- | {{: | ||
- | |||
- | Base it plugs into: | ||
- | |||
- | {{: | ||
- | |||
- | Taking off top retainer: | ||
- | |||
- | {{: | ||
- | |||
- | Removing the Wehnelt: | ||
- | |||
- | {{: | ||
- | |||
- | Note that the filament is slightly twisted to form the tip. Also, its burned out | ||
- | |||
- | Wehnelt bottom: | ||
- | |||
- | {{: | ||
- | |||
- | Side of the filament assembly | ||
- | |||
- | {{: | ||
- | |||
- | Filament tip: | ||
- | |||
- | {{: | ||
- | |||
- | Everything together: | ||
- | |||
- | {{: | ||
- | |||
- | ====== lapointe2 ====== | ||
- | |||
- | [[http:// | ||
- | |||
- | Great resource on this model. | ||
- | |||
- | * [[http:// | ||
- | * [[http:// | ||
- | * Like a user manual: read it | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * DIY chiller | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | |||
- | These are less about the SEM and more about his particular logistics: | ||
- | |||
- | * [[http:// | ||
- | * Hooking up his roughing pump | ||
- | * [[http:// | ||
- | * Hooking up his electrical lines | ||
- | |||
- | ===== Cleaning ===== | ||
- | |||
- | Wenol metal polish recommended for cleaning. | ||
- | |||
- | * Ammonia Solution 25%: 1-5% | ||
- | * Kerosene 200-230: 10-20% | ||
- | * White Spirit 150/200N: 10-20% | ||
- | * Aluminum oxide (pigments): 25-35% | ||
- | * Coco fatty acid diethanolamide: | ||
- | * Water: 35% | ||
- | |||
- | [[https:// | ||
- | |||
- | * " | ||
- | |||
- | Ted Pella also has Unipol…not sure when to use one vs the other. | ||
- | |||
- | * Aluminium oxide: 20-40 | ||
- | * Ammonia solution: 0.1-5 | ||
- | * Destillates (petroleum), | ||
- | * Naphtha (petroleum), | ||
- | |||
- | read somewhere 100ml ~= 3.4oz Wenol | ||
- | |||
- | ====== o-rings ====== | ||
- | |||
- | Drawings in this section are from Lapointe' | ||
- | |||
- | may consider replacing o-rings as the vacuum is sub-par. | ||
- | |||
- | " | ||
- | |||
- | ===== High vacuum assembly ===== | ||
- | |||
- | {{: | ||
- | |||
- | Abbreviations: | ||
- | |||
- | * ID: inner diameter | ||
- | * OD: outer diameter | ||
- | * CS: cross section | ||
- | |||
- | What is difference between nominal and actual size? | ||
- | |||
- | ^AS568A size ^ID ^OD ^CS ^Qty | | ||
- | |011 |1 | | | | | ||
- | |013 |1 | | | | | ||
- | |118 |2 | | | | | ||
- | |128 |1 | | | | | ||
- | |141 |1 | | | | | ||
- | |214 |1 | | | | | ||
- | |215 |2 | | | | | ||
- | |216 |1 | | | | | ||
- | |220 |2 | | | | | ||
- | |221 |1 | | | | | ||
- | |222 |2 | | | | | ||
- | |226 |1 | | | | | ||
- | |233 |1 | | | | | ||
- | |||
- | ===== Valve assembly ===== | ||
- | |||
- | {{: | ||
- | |||
- | ^AS568A size ^Qty | | ||
- | |006 |1 | | ||
- | |121 |2 | | ||
- | |123 |1 | | ||
- | |||
- | ====== Air valve ====== | ||
- | |||
- | Relieves chamber to atmosphere for exchange while still allowing DP to keep hot | ||
- | |||
- | "I will not buy this air valve, it is scratched" | ||
- | |||
- | needs to be turned down on lathe or replaced | ||
- | |||
- | ===== JM unit ===== | ||
- | |||
- | CKD \\ MODEL SMC-01-23 \\ VOLTS \\ Hz 50/60 \\ SERIAL \\ WATTS 3 \\ ORIFACE \\ TYPE PT 1/8 \\ PRESS \\ SPECIAL \\ CHUKYO ELECTRIC CO. LTD Nagoya Japan | ||
- | |||
- | has air filter on it | ||
- | |||
- | ===== lapointe unit ===== | ||
- | |||
- | has hose connector instead of air filter but otherwise same unit | ||
- | |||
- | ====== EDAX ====== | ||
- | |||
- | The extra vacuum ports are likely intended for EDAX and in fact I did find one such unit. | ||
- | |||
- | ===== govdeals ===== | ||
- | |||
- | All images in this section are from [[http:// | ||
- | |||
- | "You will be bidding on a International Scientific Instruments Model Super III A Scanning Electron Microscope. The unit was purchased in 1979 and converted to digital and updated in 1999. This unit comes with a Robinson Backscatter detector, Gresham Titan X-ray pulse-processor, | ||
- | |||
- | This is by far the most pimped out unit I've found so far: | ||
- | |||
- | * Computer image capture | ||
- | * Maybe computer control? | ||
- | * Robinson Backscatter detector (is that the special PMT assembly?) | ||
- | * Gresham Titan X-ray pulse-processor (for the EDS?) | ||
- | |||
- | {{: | ||
- | |||
- | ====== Pump ====== | ||
- | |||
- | How many L/min recommended? | ||
- | |||
- | ====== References ====== | ||
- | |||
- | * Original schematic scan: [[http:// | ||
- | * User manual: [[http:// | ||
- | * | ||
- | |||
- | uccs.edu PES415 has a sort of instruction manual: [[http:// | ||
- | |||
- | * JM blog posts | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * Units for sale with pictures | ||
- | |||
- | * EAMTM: [[http:// | ||
- | * buckeye43701: | ||
- | |||
- | \\ | ||
microscope/sem/isi/super_iii_a.1426136415.txt.gz · Last modified: 2015/03/12 05:00 by mcmaster