microscope:sem:isi:m-7
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| microscope:sem:isi:m-7 [2015/03/13 03:41] – mcmaster | microscope:sem:isi:m-7 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{: | ||
| - | |||
| - | Above: codename Smurf before I overhauled it. In the above unit it has a lot of rust and other problems | ||
| - | |||
| - | ====== Diffusion pump ====== | ||
| - | |||
| - | Dataplate | ||
| - | |||
| - | < | ||
| - | Ultimate Vacuum: x10**-6 mmHg | ||
| - | 10E-6 torr | ||
| - | Fore Pressure 3x10-1 mmHg | ||
| - | 100 mTorr | ||
| - | H. Power 100/0.35KW | ||
| - | 100VAC | ||
| - | 3.5 A | ||
| - | Pump Speed: 100 L/sec | ||
| - | Amount of Oil: 40cc | ||
| - | No: 790123 | ||
| - | TOKYO VACUUM MACHINERY Co. Ltd. | ||
| - | TOKYO JAPAN | ||
| - | </ | ||
| - | |||
| - | Trying to figure out cooling. | ||
| - | |||
| - | * New Cole Parmer peristaltic pump w/ LS-15 tubing: 1L/min max | ||
| - | * DudaDiesel pump: min/max? | ||
| - | * Too much? any chance I could break something? | ||
| - | * Small pump | ||
| - | * Test? | ||
| - | |||
| - | Chilling options | ||
| - | |||
| - | * FTC-350A from De Anza flea market | ||
| - | * | ||
microscope/sem/isi/m-7.1426218119.txt.gz · Last modified: 2015/03/13 03:41 by mcmaster
