microscope:sem:isi:m-7
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| microscope:sem:isi:m-7 [2015/03/12 04:48] – created mcmaster | microscope:sem:isi:m-7 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |{{: | ||
| - | {{: | ||
| - | |||
| - | Above: codename Smurf | ||
| - | |||
| - | |||
| - | ====== Diffusion pump ====== | ||
| - | |||
| - | Dataplate | ||
| - | |||
| - | < | ||
| - | </ | ||
| - | |||
| - | Trying to figure out cooling. | ||
| - | * New Cole Parmer peristaltic pump w/ LS-15 tubing: 1L/min max | ||
| - | * DudaDiesel pump: min/max? | ||
| - | * Too much? any chance I could break something? | ||
| - | * Small pump | ||
| - | * Test? | ||
| - | |||
| - | Chilling options | ||
microscope/sem/isi/m-7.1426135701.txt.gz · Last modified: 2015/03/12 04:48 by mcmaster
