mcmaster:tech_inst:k2_ind
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mcmaster:tech_inst:k2_ind [2016/07/10 21:13] – mcmaster | mcmaster:tech_inst:k2_ind [2016/07/12 03:38] (current) – removed mcmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | " | ||
| - | |||
| - | I've acquired 2 or 3 K2 IND systems and have mixed/ | ||
| - | |||
| - | Basically what happened was I tried really hard to get one at local auction but kept getting outbid. | ||
| - | |||
| - | FIXME: missing some clamps. | ||
| - | |||
| - | |||
| - | ====== k2scope mk1 ====== | ||
| - | |||
| - | Given the quality of this system and how much I bid to get other systems, this system has been surprisingly low cost to build. | ||
| - | |||
| - | Combining parts into a working high quality system composed of: | ||
| - | |||
| - | ^Image ^Vendor ^Model ^Description ^Source system ^Notes | | ||
| - | | |Zygo / Tech Inst |KMS310RT |Chassis |KMS310RT |base / Z axis | | ||
| - | | |Tech |K2IND-KMS310 |Illuminator |KMS310RT | | | ||
| - | | |Nikon | |Lamphouse |KMS310RT |Mercury burner | | ||
| - | | |Nikon |HB-10103AF |Lamp PS |KMS310RT |Mercury burner PS | | ||
| - | | |Tech Inst? |? |XY stepper table |Disp Serv XY | | | ||
| - | | |Compumotor |M57-102 |XY stepper driver |Disp Serv XY | | | ||
| - | | |Gecko |G320X |Z servo driver |Gecko | \\ Came with a gecko! \\ | | ||
| - | | |Nikon |CF Plan |Objective |KMS310RT | \\ 10x, 20x, 50x, 100x \\ \\ Missing the 5x, has a slot for it \\ | | ||
| - | | |Nikon |? |Observation tube, trinocular |Nikon K2 |Original system was binocular | | ||
| - | | |NRC |Model 39 |Tilt correction |eBay |Mirror mount | | ||
| - | | |UVNet |Enclosed pr0ndexer |Indexer |Digikey, Amazon | \\ 2.5 combicon \\ \\ Lovingly assembled \\ | | ||
| - | | |UVNet |pr0nscope |Control software |N/A | | | ||
| - | | |Lenovo |t61p |Control laptop |weird stuff | | | ||
| - | |||
| - | |||
| - | ====== Nikon K2 IND ====== | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Above: photo from eBay listing | ||
| - | |||
| - | 210 mm optics | ||
| - | |||
| - | Came mostly complete save objectives. | ||
| - | |||
| - | |||
| - | ====== Zygo KMS310RT ====== | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Above: system at auction. | ||
| - | |||
| - | Intended to be a mask aligner. | ||
| - | |||
| - | Very heavy! | ||
| - | |||
| - | Came as a complete system minus control system: | ||
| - | * Mercury burner w/ PS | ||
| - | * Fiber illuminator w/ PS | ||
| - | * Nikon CF Plan objectives (4). Something like %< | ||
| - | * 10x | ||
| - | * 20x | ||
| - | * 100x | ||
| - | * TMC pneumatic anti-vibration table | ||
| - | * Motorized servo XY table | ||
| - | * Motorized Z axis (course focus) | ||
| - | * Piezo Z axis (fine focus) | ||
| - | |||
| - | This page is about piecing it together to try to get it working again | ||
| - | |||
| - | It came with a very small subsection of the user man. I was able to contact Zygo and get some more info | ||
| - | |||
| - | |||
| - | ===== Chasis ===== | ||
| - | |||
| - | Dataplate: | ||
| - | < | ||
| - | Technical Instrument Company | ||
| - | 650 North Mary Avenue | ||
| - | Sunyvale, CA 94086-2906 | ||
| - | Model: KMS310RT | ||
| - | Serial No: XXX | ||
| - | Assembly No: 015-00007-AA | ||
| - | Manufacturered: | ||
| - | THIS PRODUCT CONFORMS TO 21 CFR | ||
| - | 1040 AT DATE OF MANUFACTURE | ||
| - | </ | ||
| - | |||
| - | |||
| - | ===== K2 IND ===== | ||
| - | |||
| - | [[KMS310RT|Detailed teardown]] | ||
| - | |||
| - | TMS300 or something | ||
| - | |||
| - | Had a neutral density filter rattling around when I got it. Have not looked to see where it came from. Have not tried spinning it up | ||
| - | |||
| - | Mercury burner: HB-10103AF | ||
| - | |||
| - | < | ||
| - | Technical Instrument Company | ||
| - | 650 North Mary Avenue | ||
| - | Sunnyvale, CA 94086-2906 | ||
| - | Model: K2IND-KMS310 | ||
| - | Serial No: 9635-3235 | ||
| - | Assembly No: 200-00013-AJ | ||
| - | Manufactured: | ||
| - | </ | ||
| - | |||
| - | ===== Motorized Z axis ===== | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Above: Zygo electronics overview | ||
| - | |||
| - | Have this sort of working using Gecko drive but not very well | ||
| - | |||
| - | ^ Signal ^ Encoder wire ^ Cable wire ^ Notes ^ | ||
| - | | Floating | Shield | Clear unshielded | | | ||
| - | | Common | Black | Black | | | ||
| - | | +5V | White | White | | | ||
| - | | A | Brown | Orange | | | ||
| - | | B | Red | Red | | | ||
| - | | Z | Yellow | N/C | Probably once-per-rev reference mark | | ||
| - | | ? | N/C | Green | ? | | ||
| - | |||
| - | |||
| - | |||
| - | ==== Motor details ==== | ||
| - | |||
| - | Motor: Harmonic Drive "HiT Drive SERVO ACTUATOR, RH-11-6001-E100DO5" | ||
| - | |||
| - | * Encoder (sold with motor): ENCODER-02A 1000P /R | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | * RH Type: RH mini series | ||
| - | * 11 size 11 | ||
| - | * 60 Output shaft rated rotational speed (r/ | ||
| - | * 01 Rated output (W) x10 10 W | ||
| - | * E incremental encoder | ||
| - | * 100 encoder resolution | ||
| - | * D Encoder power supply 5-12 | ||
| - | * Case says 5V | ||
| - | * O: open collector | ||
| - | * aha! | ||
| - | * 5: ? | ||
| - | * Not a special suffix | ||
| - | * indicates 5V operation? | ||
| - | |||
| - | |||
| - | ==== Encoder details ==== | ||
| - | |||
| - | Cover removed: | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Glass rotary encoder with open drain outputs. | ||
| - | |||
| - | I opened this up because I was having trouble getting signal (2014-09-29) and thought it might have been broken. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: troubleshooting encoder signals | ||
| - | |||
| - | When I asked Gecko about my linear encoders they didn't seem that familiar with them (which seems a bit odd but w/e). In any case, they recommended the follow qudrature encoders: | ||
| - | |||
| - | * CUI AMT102-V | ||
| - | * US Digital quadrature encoder | ||
| - | |||
| - | |||
| - | ===== Nosepiece ===== | ||
| - | |||
| - | Motor: FRAULHABER | ||
| - | |||
| - | < | ||
| - | MOTOREN | ||
| - | 22BK 40.5:1 | ||
| - | </ | ||
| - | |||
| - | ===== Lamphouse ===== | ||
| - | |||
| - | "super high pressure mercury" | ||
| - | |||
| - | Model: Nikon LH-M100CB-1 | ||
| - | |||
| - | Use bulb: USH-102DH | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | |||
| - | ===== Piezo Z axis ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Removed, but would be nice to get it working at some point | ||
| - | |||
| - | PHYSIK INSTRUMENTE (PI) | ||
| - | |||
| - | Type: P-960.00 Polarity: + | ||
| - | |||
| - | Serial-No. XXX | ||
| - | |||
| - | |||
| - | ===== XY servo motor stage ===== | ||
| - | |||
| - | DC servo system with glass linear encoders. | ||
| - | |||
| - | Motor: voltage/ | ||
| - | < | ||
| - | QUALITY MOTION CONTROL | ||
| - | PART NO. 2241-M2608 | ||
| - | SERIAL NO. 177 | ||
| - | DATE CODE 9606 | ||
| - | CUST NO. | ||
| - | REV. LEVEL | ||
| - | </ | ||
| - | |||
| - | linear encoder | ||
| - | < | ||
| - | RSK | ||
| - | Type MSA6703 | ||
| - | Nr.034-042815 01003 Spec.939 | ||
| - | F08 Int. 10 um RI-Code02U +5V | ||
| - | </ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ====== Disposition Services microscope stand ====== | ||
| - | |||
| - | XY stepper motors and a reasonably heavy duty (not as heavy duty as the Zygo) manual Z axis. | ||
| - | |||
| - | I believe this was from a K2 IND, or at least something very similar. | ||
| - | |||
| - | At the time I didn't have a use for it but bought it on speculation since it was pretty inexpensive (about $120 total IIRC) | ||
| - | |||
| - | |||
| - | ===== XY stepper stage ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | Motor | ||
| - | < | ||
| - | Model: M57-102 | ||
| - | Serial: 27852 | ||
| - | Code: | ||
| - | </ | ||
| - | |||
| - | Driver | ||
| - | < | ||
| - | COMPUMOTOR | ||
| - | CORPORATION | ||
| - | Model: M57-102 | ||
| - | Serial: 27852 | ||
| - | Code: A | ||
| - | </ | ||
| - | |||
| - | Control cable is a DB-9 to funky female connector | ||
| - | |||
| - | ^ Indexer pin ^ DB-9 pin ^ Cable color ^ Name ^ Notes ^ | ||
| - | | 1 | B | Red | STEP+ | | | ||
| - | | 2 | A | Green | DIR+ | | | ||
| - | | 3 | C | Blue | SHUT+ | N/C if unused | | ||
| - | | 4 | F | Brown | SHUT- | N/C if unused | | ||
| - | | 5 | E | Black | DIR- | | | ||
| - | | 6 | D | White | STEP- | | | ||
| - | | | N?C | H | | | | ||
| - | |||
| - | ===== Z axis and stand ===== | ||
| - | |||
| - | Currently unused, in storage | ||
| - | |||
| - | ====== Misc ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: standard K2 IND next to the KMS310RT | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: both Disposition Services stages during the swap. The servo system baseplate is 3.5" thick (!) and the stepper system is " | ||
| - | |||
| - | |||
| - | ====== Driver box ====== | ||
| - | |||
| - | Had a driver box but it got lost in the move. | ||
| - | |||
| - | Trying to troubleshoot why not moving. | ||
| - | |||
| - | < | ||
| - | 20 mA drive required | ||
| - | "TTL level" | ||
| - | 100 ohm resistor + diode | ||
| - | (3.3 V - 0.7V) / 100 = 0.026 | ||
| - | </ | ||
| - | |||
| - | Currently using 5V. Is that somehow too much? | ||
| - | |||
| - | Driver boxes are on: motors are locked in place. | ||
| - | |||
| - | Double checked pinout vs above and it sounds like its wired correctly with step/ | ||
| - | |||
| - | Maybe try switching them if its backwards somehow? | ||
| - | |||
| - | Can't find the k2 stepper config. | ||
| - | |||
| - | |||
| - | ====== References ====== | ||
| - | |||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * The only documentation that came with it...where did the rest go... | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
mcmaster/tech_inst/k2_ind.1468185182.txt.gz · Last modified: 2016/07/10 21:13 by mcmaster
