User Tools

Site Tools


ks:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ks:start [2017/10/01 07:26] mcmasterks:start [2019/03/04 23:37] (current) – removed mcmaster
Line 1: Line 1:
-Kulicke & Soffa Industries, often simply K&S 
- 
-====== Bonder ====== 
- 
-Focus on manual units for lab work 
- 
-^ Image                                             ^ Model                     ^ Type   ^ Docs                                                                                                                 ^ dHeight\\ (mil)  | Dmin\\ (mil)       | Dmax\\ (mil)  ^ Circa  ^ Notes                                                                                                                              ^ 
-|                            | 1419                      | |                                                                                               | | | | 1986                                                                                                               | 
-|                            | [[1470]]                  | Wedge  |                                                                                               | | | | |                                                                                                             | 
-|                            | [[1472]]                  | |                                                                                               | | | | | Big                                                                                                                                | 
-|                            | [[1474]]                  | Auto                                                                                                 | | | | |                                                                                                             | 
-|                            | 1488+                     | Ball                                                                                                 | | | | |                                                                                                             | 
-| {{:ebay:itexplosion:182211800541:0.jpg?300}}      | [[4123]]                  | Wedge  | [[http://mfc.engr.arizona.edu/documents/K&S%20Wire%20Bonder%20Model%204123.pdf|Manual]]                              | 200              | Au: 0.5\\ Al: 1.0  | 3.0           | 1991   | $1790\\ Several units on eBay\\ Scope B&L or WILD M3Z                                                                              | 
-| {{:ebay:outback6_291094800318_ks4124:0.jpg?300}}  | [[4124]]                  | Ball                                                                                                 | | | | | $1875 \\ $5500                                                                                                                    | 
-| {{:ebay:outback6:331160855003_ks4126:0.jpg?300}}  | [[4126]]                  | Wedge  |                                                                                               | | | | | $5500                                                                                                                              | 
-|                            | [[4128]]                  | |                                                                                               | | | | |                                                                                                             | 
-|                            | [[4142]]                  | Ball                                                                                                 | | | | | 3850                                                                                                                               | 
-| {{:bonding:dscf9499_annotated.jpg?300}}           | [[:bonding:ks4522|4522]]  | Ball   | [[https://www.inseto.co.uk/downloads/microelectronic-equipment/K&S_4500_Series_Wedge_Bonders.pdf|Series datasheet]]  | | | | | 8800\\ [[https://cleanroom.ien.gatech.edu/media/uploads/equipment_files/Kulicke_and_Soffa_4522_Gold_Ball_Bonder_Notes.pdf|Notes]]  | 
-|                            | [[4523]]                  | | Link                                                                                                                 | | | | |                                                                                                             | 
-|                            | [[4524]]                  | Ball                                                                                                 | | | | | [[https://www.uta.edu/sirt/nano/includes/docs/sop/Kulicke%20&%20Soffa%20Model%204524.pdf|Notes]]                                   | 
-|                            | [[4526]]                  | |                                                                                               | | | | | [[https://www.nist.gov/sites/default/files/documents/2017/05/09/KulickeandSofia_Model4526_WireBonder_USERSMANUAL_v1.pdf|Notes]]    | 
-|                            | [[6490]]                  | |                                                                                               | | | | |                                                                                                             | 
-|                            | [[8028]]                  | |                                                                                               | | | | |                                                                                                             | 
-|                            | [[8068]]                  | Wedge  |                                                                                               | | | | |                                                                                                             | 
-|                            | [[9388]]                  | | [[https://m.artisantg.com/info/PDF__4B4E535F4C617365725F50726F5F393338385F4D616E75616C.pdf|Doc]]                     | | | | |                                                                                                             | 
-|                            | ConnX-LED PLUS            | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | IConn PLUS                | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | IConn ProCu PLUS          | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | IConn ProCu               | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | IConn                     | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | ConnX Plus                | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | ConnX-VLED                | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | ConnX                     | Ball                                                                                                 | | | | 2017                                                                                                               | 
-|                            | Asterion                  | Wedge  |                                                                                               | | | | 2017   | "Enhanced Capability Hybrid Wedge Bonder"                                                                                          | 
-|                            | PowerFusion               | Wedge  |                                                                                               | | | | 2017   | "High Performance Semiconductor Wedge Bonder"                                                                                      | 
-|                            | 3600Plus                  | Wedge  |                                                                                               | | | | 2017   | "Large Wire Bonder"                                                                                                                | 
-|                            | 3700Plus                  | Wedge  |                                                                                               | | | | 2017   | "Small Wire Wedge Bonder"                                                                                                          | 
-|                            | Model 20                  | Wedge  |                                                                                               | | | | 2017   | "Semiautomatic Wire Bonder"                                                                                                        | 
-| | 1419 Automatic Wire Bonder  | | | | | | 1986 | | 
-| | 1419 (including Dawn)  | | | | | | 1988 | | 
-| | 1419  Automatic Wire Bonder  | | | | | | 1988 | | 
-| | 1419 (1984 Dawn)  | | | | | | | | 
-| | 1419 ( Dawn II) Automatic Wire Bonder  | | | | | | 1985 | | 
-| | 1419 (Dawn)  Automatic Wire Bonder with G.1 Software  | | | | | | 1987 | | 
-| | 1419 Automatic Wire Bonder  | | | | | | 1985 | | 
-| | 1471 Automatic Wire Bonder  | | | | | | 1987 | | 
-| | 1471 Automatic Wire Bonder  | | | | | | 1986 | | 
-| | 1471 Automatic Wire Bonder  | | | | | | | | 
-| | 1471/1472 Automatic Wire Bonder  | | | | | | 1992 | | 
-| | 1471/1472 Automatic Wire Bonder  | | | | | | 1992 | | 
-| | 1471 Automatic Wedge Bonder  | | | | | | 1987 | | 
-| | 1471 Automatic Wire Bonder  | | | | | | | | 
-| | 1418/1419  | | | | | | 1982 | | 
-| | 1418/1419  | | | | | | 1984 | | 
-| | 648 Universal Bench Die Bonder  | | | | | | 1980 | | 
-| | 484EE Operator Targeted High Speed Ultrasonic Tailles Wedge Bonder  | | | | | | 1988 | | 
-| | 1474FP  | | | | | | 1995 | | 
-| | 1474FP  | | | | | | 1995 | | 
-| | 1474FP  | | | | | | 1995 | | 
-| | 1474FP  | | | | | | 1995 | | 
-| | Microswiss bond tools  | | | | | | 1987 | | 
-| | 1470  | | | | | | | | 
-| | 14XX  | | | | | | | | 
-| | 1484XQ 2920 Programmable Leadframe Workholder System  | | | | | | | | 
-| | 1484XQ/LXQ Automatic Wire Bonder  | | | | | | | | 
-| | 1484XQ Automatic Hi-Lead-Count Wire Bonder  | | | | | | 1993 | | 
-| | 1488 Plus  | | | | | | Vol 1 | | 
-| | 1488 Plus  | | | | | | Vol 2 | | 
-| | 1488 Plus  | | | | | | Vol 4 | | 
-| | 1488 Plus  | | | | | | | | 
-| | 4122 Single Point Tab Manual Bonder  | | | | | | | | 
-| | 4123 Universal Wedge Bonder  | | | | | | 1984 | | 
-| | 4124 Universal Ball Bonder  | | | | | | 1991 | | 
-| | 4280 Motorized Workholder  | | | | | | | | 
-| | 4320A   | | | | | | 1983 | | 
-| | 4320A Ultrasonic Gen (goes w/484EE)  | | | | | | | | 
-| | 4500 Dig Series Manual Wire Bond  | | | | | | 1998 | | 
-| | 4700 Convertible Wire Bonder  | | | | | | | | 
-| | 860 PRS / LVV   | | | | | | 1992 | | 
-| | Maxum 8000 Ball Bonder  | | | | | | | | 
-| | Maxum Flatboat MHS  | | | | | | 2000 | | 
-| | Maxum & Maxum Plus TBGA MHS  | | | | | | 2004 | | 
-| | Triton Automatic Wedge Bonder  | | | | | | | | 
-| | 2402-2 Hybrid Ball Bonder w/ Hi Reset  | | | | | | | | 
-| | 2920 Programmable Workholder  | | | | | | | | 
-| | 6490 / 6491 Hybrid Die Bonder  | | | | | | 1990 | | 
-| | 6490 / 6491 Hybrid Die Bonder  | | | | | | 1990 | | 
- 
- 
- 
- 
-This page helped date some units: http://www.kandus.com/Configurations/Manual_List_1_5_12.html 
  
ks/start.1506842766.txt.gz · Last modified: 2017/10/01 07:26 by mcmaster