ks:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ks:start [2017/10/01 07:24] – mcmaster | ks:start [2019/03/04 23:37] (current) – removed mcmaster | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Kulicke & Soffa Industries, often simply K&S | ||
- | |||
- | ====== Bonder ====== | ||
- | |||
- | Focus on manual units for lab work | ||
- | |||
- | ^ Image ^ Model ^ Type ^ Docs ^ dHeight\\ (mil) | Dmin\\ (mil) | Dmax\\ (mil) ^ Circa ^ Notes ^ | ||
- | | | 1419 | | | | | | 1986 | ||
- | | | [[1470]] | ||
- | | | [[1472]] | ||
- | | | [[1474]] | ||
- | | | 1488+ | Ball | ||
- | | {{: | ||
- | | {{: | ||
- | | {{: | ||
- | | | [[4128]] | ||
- | | | [[4142]] | ||
- | | {{: | ||
- | | | [[4523]] | ||
- | | | [[4524]] | ||
- | | | [[4526]] | ||
- | | | [[6490]] | ||
- | | | [[8028]] | ||
- | | | [[8068]] | ||
- | | | [[9388]] | ||
- | | | ConnX-LED PLUS | Ball | ||
- | | | IConn PLUS | Ball | ||
- | | | IConn ProCu PLUS | Ball | ||
- | | | IConn ProCu | Ball | ||
- | | | IConn | Ball | ||
- | | | ConnX Plus | Ball | ||
- | | | ConnX-VLED | ||
- | | | ConnX | Ball | ||
- | | | Asterion | ||
- | | | PowerFusion | ||
- | | | 3600Plus | ||
- | | | 3700Plus | ||
- | | | Model 20 | Wedge | | | | | 2017 | " | ||
- | | | 1419 Automatic Wire Bonder | ||
- | | | 1419 (including Dawn) | | | | | | 1988 | | | ||
- | | | 1419 Automatic Wire Bonder | ||
- | | | 1419 (1984 Dawn) | | | | | | | ||
- | | | 1419 ( Dawn II) Automatic Wire Bonder | ||
- | | | 1419 (Dawn) | ||
- | | | 1419 Automatic Wire Bonder | ||
- | | | 1471 Automatic Wire Bonder | ||
- | | | 1471 Automatic Wire Bonder | ||
- | | | 1471 Automatic Wire Bonder | ||
- | | | 1471/1472 Automatic Wire Bonder | ||
- | | | 1471/1472 Automatic Wire Bonder | ||
- | | | 1471 Automatic Wedge Bonder | ||
- | | | 1471 Automatic Wire Bonder | ||
- | | | 1418/ | ||
- | | | 1418/ | ||
- | | | 648 Universal Bench Die Bonder | ||
- | | | 484EE Operator Targeted High Speed Ultrasonic Tailles Wedge Bonder | ||
- | | | 1474FP | ||
- | | | 1474FP | ||
- | | | 1474FP | ||
- | | | 1474FP | ||
- | | | Microswiss bond tools | | | | | | 1987 | | | ||
- | | | 1470 | | | | | | | ||
- | | | 14XX | | | | | | | ||
- | | | 1484XQ 2920 Programmable Leadframe Workholder System | ||
- | | | 1484XQ/LXQ Automatic Wire Bonder | ||
- | | | 1484XQ Automatic Hi-Lead-Count Wire Bonder | ||
- | | | 1488 Plus | | | | | | Vol 1 | | | ||
- | | | 1488 Plus | | | | | | Vol 2 | | | ||
- | | | 1488 Plus | | | | | | Vol 4 | | | ||
- | | | 1488 Plus | | | | | | | ||
- | | | 4122 Single Point Tab Manual Bonder | ||
- | | | 4123 Universal Wedge Bonder | ||
- | | | 4124 Universal Ball Bonder | ||
- | | | 4280 Motorized Workholder | ||
- | | | 4320A | ||
- | | | 4320A Ultrasonic Gen (goes w/ | ||
- | | | 4500 Dig Series Manual Wire Bond | | | | | | 1998 | | | ||
- | | | 4700 Convertible Wire Bonder | ||
- | | | 860 PRS / LVV | ||
- | | | Maxum 8000 Ball Bonder | ||
- | | | Maxum Flatboat MHS | | | | | | 2000 | | | ||
- | | | Maxum & Maxum Plus TBGA MHS | | | | | | 2004 | | | ||
- | | | Triton Automatic Wedge Bonder | ||
- | | | 2402-2 Hybrid Ball Bonder w/ Hi Reset | | | | | | | ||
- | | | 2920 Programmable Workholder | ||
- | | | 6490 / 6491 Hybrid Die Bonder | ||
- | | | 6490 / 6491 Hybrid Die Bonder | ||
- | |||
- | |||
- | |||
- | |||
- | This page helped date some units: http:// | ||
ks/start.1506842688.txt.gz · Last modified: 2017/10/01 07:24 by mcmaster