equipment:vacuum:ion_gauge
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
equipment:vacuum:ion_gauge [2013/08/17 05:28] – created mcmaster | equipment:vacuum:ion_gauge [2013/10/20 14:59] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== JM tube ====== | + | ====== |
[Cross-reference chart for ion gauge tubes]: | [Cross-reference chart for ion gauge tubes]: | ||
Line 5: | Line 5: | ||
^ Duniway ^ Varian ^ P-E ^ G-P ^ ETI ^ Fil-Tech ^ HML ^ CHA ^ Veeco ^ | ^ Duniway ^ Varian ^ P-E ^ G-P ^ ETI ^ Fil-Tech ^ HML ^ CHA ^ Veeco ^ | ||
| I-164-275 | 0564-K2500-303 | 605-7153 | 303041 | 8136F | G8136F | IKP-150-F | | | | | I-164-275 | 0564-K2500-303 | 605-7153 | 303041 | 8136F | G8136F | IKP-150-F | | | | ||
+ | |||
====== References ====== | ====== References ====== |
equipment/vacuum/ion_gauge.1376717319.txt.gz · Last modified: 2013/10/20 14:59 (external edit)