equipment:chemistry:plasticware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:chemistry:plasticware [2013/06/20 05:13] – mcmaster | equipment:chemistry:plasticware [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| 3114-0030: Nalgene / Oak Ridge 30 mL tubes, FEP w/ ETFE cap | 3114-0030: Nalgene / Oak Ridge 30 mL tubes, FEP w/ ETFE cap | ||
| + | |||
| + | Cole Parmer: PFA Test Tubes With Caps, 5 mLYO-63614-20 | ||
| + | * http:// | ||
| Line 35: | Line 38: | ||
| CapitolBrand makes jointed " | CapitolBrand makes jointed " | ||
| + | |||
| + | http:// | ||
| + | * Beakers | ||
| + | * Flasks | ||
| + | * Funnels | ||
| + | * Spoons | ||
| + | * Bottles | ||
| + | |||
equipment/chemistry/plasticware.1371705225.txt.gz · Last modified: 2013/10/20 14:59 (external edit)
