equipment:acquiring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:acquiring [2014/12/09 07:06] – mcmaster | equipment:acquiring [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | |||
| + | https:// | ||
| + | * Good default | ||
| + | |||
| + | https:// | ||
| + | * Good default | ||
| + | |||
| + | https:// | ||
| + | * More PLC type stuff, but sometimes chips | ||
| + | |||
| + | https:// | ||
| + | * Occasionally have found things there | ||
| + | |||
| + | https:// | ||
| + | * Haven' | ||
| + | |||
| + | https:// | ||
| + | * Surplus, but tends to be more commodity stuff | ||
| + | |||
| + | ====== Online industrial | ||
| Hopefully people who run these sites will see this at some point | Hopefully people who run these sites will see this at some point | ||
| Line 39: | Line 59: | ||
| Random stuff, its strength is its sheer size | Random stuff, its strength is its sheer size | ||
| + | |||
| + | ===== SV disposition ===== | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | they also have an eBay store | ||
| ===== Branford Group ===== | ===== Branford Group ===== | ||
| Line 53: | Line 79: | ||
| Images in hte auction display are also distroted. | Images in hte auction display are also distroted. | ||
| - | |||
| - | ===== Bidservice.com ===== | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | Despite the name I don't think they bid, but prices are reasonable | ||
| ===== Hilco industrial ===== | ===== Hilco industrial ===== | ||
| Line 96: | Line 116: | ||
| ===== Silicon Valley Disposition ===== | ===== Silicon Valley Disposition ===== | ||
| - | http:// | + | [[http:// |
| Their website is not searchable which makes it hard to find items | Their website is not searchable which makes it hard to find items | ||
| + | ===== FabExchange ===== | ||
| - | ===== Disposition Services ===== | + | [[http:// |
| - | 2014-12-01: defunct :( . They got bought by FabExchange | + | Starting bids are now much higher since Disposition Services acquisition |
| - | Sort of moved here: http:// | + | Somewhat related, I tried to buy something from FabExchange and wasn't terribly impressed dealing with them. When quotes were higher than my price range they do not call me back. |
| - | + | ||
| - | but they don't seem to have equipment auctions like they used to. | + | |
| - | + | ||
| - | Old info for archival purposes: | + | |
| - | + | ||
| - | [[https:// | + | |
| - | + | ||
| - | * [[http:// | + | |
| - | + | ||
| - | Generally they are my favorite as they are reasonably close to me (about 40 min drive), have low starting prices, a good stream of items, and a reasonable website. | + | |
| - | + | ||
| - | Seem to add pictures as the auction gets closer, may be < 1 week to close | + | |
| - | + | ||
| - | Often has low opening bids which makes it attractive to browse around | + | |
| - | + | ||
| - | Main complaint | + | |
| - | + | ||
| - | * Eats up most of your item browsing screen real estate with featured items, news, etc | + | |
| - | * Removes linkability: | + | |
| - | + | ||
| - | Instead go to the second URL above and browse around from there | + | |
| - | + | ||
| - | Seems they bought or partnered with [[http:// | + | |
| - | + | ||
| - | I've found it difficult to figure out what items I've won after an auction. They really should automatically e-mail out a " | + | |
| - | + | ||
| - | They prefer wire transfers but you can also pay PayPal (with an added fee) or cash. The FabExchange may be wire transfer only. | + | |
| ===== Gov deals ===== | ===== Gov deals ===== | ||
| Line 159: | Line 153: | ||
| * Workaround use lightbox to view images one at a time | * Workaround use lightbox to view images one at a time | ||
| * Hard to get auction URLs out of it making it difficult to share information on auctions | * Hard to get auction URLs out of it making it difficult to share information on auctions | ||
| - | |||
| - | ===== remworks ===== | ||
| - | |||
| - | Defunct? I've never actually seen any auctions but their website is up | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | SF based. | ||
| ===== BioSurplus ===== | ===== BioSurplus ===== | ||
| Line 184: | Line 170: | ||
| ===== biditup ===== | ===== biditup ===== | ||
| - | http:// | + | [[http:// |
| stuff all over us | stuff all over us | ||
| + | |||
| + | ===== aagauction ===== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | think this is online, haven' | ||
| + | |||
| + | ===== aunctionbdi ===== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | San Jose | ||
| + | |||
| + | ===== Defunct ===== | ||
| + | |||
| + | ==== Disposition Services ==== | ||
| + | |||
| + | 2014-12-01: defunct :( . They got bought by FabExchange and seem to have now become just another online equipment dealer. | ||
| + | |||
| + | Later: they started doing auctions again, it just took a while | ||
| + | |||
| + | Sort of moved here: [[http:// | ||
| + | |||
| + | but they don't seem to have equipment auctions like they used to. Starting bids are now much higher and don't seem to be moving very much stuff. | ||
| + | |||
| + | Somewhat related, | ||
| + | |||
| + | Old info for archival purposes: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | * [[http:// | ||
| + | |||
| + | Generally they are my favorite as they are reasonably close to me (about 40 min drive), have low starting prices, a good stream of items, and a reasonable website. | ||
| + | |||
| + | Seem to add pictures as the auction gets closer, may be < 1 week to close | ||
| + | |||
| + | Often has low opening bids which makes it attractive to browse around | ||
| + | |||
| + | Main complaint is if you go from main website ([[http:// | ||
| + | |||
| + | * Eats up most of your item browsing screen real estate with featured items, news, etc | ||
| + | * Removes linkability: | ||
| + | |||
| + | Instead go to the second URL above and browse around from there | ||
| + | |||
| + | Seems they bought or partnered with [[http:// | ||
| + | |||
| + | I've found it difficult to figure out what items I've won after an auction. They really should automatically e-mail out a " | ||
| + | |||
| + | They prefer wire transfers but you can also pay PayPal (with an added fee) or cash. The FabExchange may be wire transfer only. | ||
| + | |||
| + | ==== remworks ==== | ||
| + | |||
| + | Defunct? I've never actually seen any auctions but their website is up | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | SF based. | ||
| + | |||
| + | ====== Online surplus dealers ====== | ||
| + | |||
| + | ===== Bidservice.com ===== | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | Despite the name I don't think they bid | ||
| + | |||
| + | ===== taobao ===== | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | Chinese surplus outlet. | ||
| + | |||
| + | They don't ship internationally but you can buy through a broker. | ||
| + | |||
| + | * cssbuy.com | ||
| + | * mistertao.com | ||
| + | |||
| + | Shipping/ | ||
| ====== SF Bay Area brick and mortar ====== | ====== SF Bay Area brick and mortar ====== | ||
| Line 192: | Line 258: | ||
| ===== Weird Stuff ===== | ===== Weird Stuff ===== | ||
| - | Mostly computer equipment. | + | Mostly computer equipment. |
| Their online store is not the same as the brick and mortar. | Their online store is not the same as the brick and mortar. | ||
| Line 199: | Line 265: | ||
| The most chaotic of the bunch. | The most chaotic of the bunch. | ||
| + | |||
| + | I rarely feel I get a good deal when I shop there and have for the most part stopped going | ||
| ===== Excess Solutions ===== | ===== Excess Solutions ===== | ||
| Line 205: | Line 273: | ||
| ===== Electronics flea market ===== | ===== Electronics flea market ===== | ||
| - | |||
| ===== Alan Steel & Supply Company ===== | ===== Alan Steel & Supply Company ===== | ||
| I visited sometime in 2014 and they have cleaned up a lot. There isn't much surplus electronics anymore, now its just metal and some machinery. | I visited sometime in 2014 and they have cleaned up a lot. There isn't much surplus electronics anymore, now its just metal and some machinery. | ||
| + | |||
| ====== Misc ====== | ====== Misc ====== | ||
| Line 216: | Line 284: | ||
| St Louis, Missouri | St Louis, Missouri | ||
| - | Never been there but saw a YouTube video. | + | Never been there but saw a YouTube video. |
equipment/acquiring.1418108775.txt.gz · Last modified: 2014/12/09 07:06 by mcmaster
