capture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| capture [2025/03/26 20:02] – mcmaster | capture [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Mask ROMs are very regular and generally lend themselves well to automated techniques. | Mask ROMs are very regular and generally lend themselves well to automated techniques. | ||
| - | See also [[https://siliconpr0n.org/ | + | See also [[https://siliconprawn.org/ |
| Line 124: | Line 124: | ||
| - | ===== pr0nsweeper | + | ===== prawnsweeper |
| - | {{pr0ntools:cfcv:pr0nsweeper: | + | {{prawntools:cfcv:prawnsweeper: |
| An experimental crowdsourced semi-automated polygon capture tool for chips using lambda rules (grid layout) | An experimental crowdsourced semi-automated polygon capture tool for chips using lambda rules (grid layout) | ||
| - | [[https://siliconpr0n.org/ | + | [[https://siliconprawn.org/ |
| Above: Playstation 1 CPU top metal test using confocal microscope | Above: Playstation 1 CPU top metal test using confocal microscope | ||
capture.1743019351.txt.gz · Last modified: 2025/03/26 20:02 by mcmaster
