bonding:wire
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bonding:wire [2018/03/25 04:24] – mcmaster | bonding:wire [2019/03/05 00:04] (current) – removed mcmaster | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Page created towards getting wire for my bonder | ||
- | |||
- | I have the following wires ordered: | ||
- | * 2x CFW California Fine Wire 1% Si Al Silicon Aluminum Bonding Wire 50ft 0.001 NOS | ||
- | * Wire itself is compatible to machine, but is on a small spool | ||
- | * 1x KULICKE & SOFFA BONDING WIRE ALW-295M. 4 ROLLS-1080FT. | ||
- | * Price is quite low (per foot) and is on the right spool type | ||
- | * Diameter is unknown | ||
- | * 1x Topline 1.0 mil Au, 300' | ||
- | * Bought new | ||
- | * Correct spool size | ||
- | * Cost $ total, although actually comparable to the CFW per foot | ||
- | |||
- | " | ||
- | |||
- | Note: a lot of surplus wire seems to be ribbon rather than round wire. I'm avoiding these. Where are these used? | ||
- | |||
- | Vendors: | ||
- | * CFW California Fine Wire | ||
- | * CFW California Fine Wire 1% Si Al Silicon Aluminum Bonding Wire 50ft 0.001 NOS | ||
- | * Ordered | ||
- | * Heraeus | ||
- | * Aluminum Wire 5 mil - 500ft - Orthodyne K&S Bonder | ||
- | * Leico /Sigmund | ||
- | * Leico /Sigmund 1% Si Al Silicon Aluminum Bonding Wire 100ft (4x25 per spool) NOS | ||
- | * SECON METALS | ||
- | * GOLD WIRE SECON METALS 100FT on a Spool in a box HMS-22-1681-TIPE1 AIRBON NEW | ||
- | * Sigmund | ||
- | * Sigmund 1% Mg Al Magnesium Aluminium Alloy Hookup Bonding Wire 80ft .001 NOS | ||
- | * Sigmund Cohn | ||
- | * Sigmund Cohn .003 ~40 AWG 99.99% Gold (au) Wire 150' Spool. | ||
- | * Sigmund Cohn Wire Gold on Rodar 8030005-1 Rev C 2092FT .003" Micro Acid Au | ||
- | * Rodar™ is an alloy used for sealing into glass, with an expansion curve comparable to glass. It’s an iron, cobalt, nickel alloy | ||
- | * Topline: http:// | ||
- | * Distributor of engineering sized wire orders | ||
- | |||
- | ^ Vendor ^ Model ^ Material ^ Diameter ^ Notes ^ | ||
- | | | | | | | | ||
- | | | | | | | | ||
- | | | | | | | | ||
- | | | | | | | | ||
- | | | | | | | | ||
- | | | | | | | | ||
- | | | | | | | | ||
bonding/wire.1521951861.txt.gz · Last modified: 2018/03/25 04:24 by mcmaster