aspex:psem
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aspex:psem [2016/11/20 03:41] – mcmaster | aspex:psem [2018/12/26 14:52] (current) – removed mcmaster | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | ||
- | |||
- | Open questions / TODO: | ||
- | * Manual describes filament volts, but GUI shows %. What is the mapping? | ||
- | * Why can't I get an image in suggested filament range? | ||
- | * Note: replacements on order | ||
- | * Do I need to replace column liner? | ||
- | * BSE detectors works? | ||
- | * EDS works? | ||
- | * What does bias actually do? Bias on Whenelt to extract electrons? | ||
- | * Why didn't newer software work? Retry it | ||
- | * Source imaging mode? | ||
- | * Gun assembly is slightly crooked (seal? | ||
- | |||
- | Notes primarily from McMaster unit. Might add some info from mne | ||
- | * "FL DEPT OF LAW ENFORCEMENT" | ||
- | |||
- | 20 kV | ||
- | |||
- | RJ Lee => Aspex => FEI | ||
- | * Quickstart manual 4.0 Oct 1997: RJ Lee Instruments Ltd. | ||
- | |||
- | http:// | ||
- | * "I just called RJLee, and discovered he has sold the business and there are no more new PSEM's being sold." | ||
- | * Maybe during a short while? | ||
- | * "R J Lee's SEM group was spun off as Aspex in 1995" | ||
- | |||
- | "By default, we use 10.133.67.1 for the engine and 10.133.67.2 for the console...The IP address of the engine is configured in the file C: | ||
- | * "These addresses conform to the communications protocol standard RFC-1918 for non-routed IP addresses" | ||
- | * No they don' | ||
- | |||
- | Calibration: | ||
- | * geller magnification standard | ||
- | * http:// | ||
- | |||
- | "On discrete high voltage power supplies, the bias is adjusted via a physical knob on the back of the power supply. On continuous high voltage power supplies, the bias is adjusted by a software knob accessed via the Advanced button on this panel." | ||
- | |||
- | |||
- | ====== Parts ====== | ||
- | |||
- | ^Image ^Vendor ^Model ^Type ^Notes | | ||
- | |{{: | ||
- | |{{: | ||
- | | | | |Pump, roughing | | | ||
- | | | | |EDS, sensor | | | ||
- | | | | | | | | ||
- | |||
- | ====== Vacuum ====== | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | < | ||
- | Pfeiffer Vacuum, D-35614 Asslar | ||
- | Typ: PKR 251 (2010/09) | ||
- | No: PTR26000 | ||
- | F-No: 44369203 | ||
- | 15...30VDC, 2W | ||
- | </ | ||
- | |||
- | "You will note that there is a n indicator light labeled " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | "Under normal circumstances, | ||
- | |||
- | "The electron source on the PERSONAL SEM users a unique emitter cartridge construction (US Patent 5,376,792) that incorporates a filament and control grid in a single low-cost, pre-cleaned and pre-aligned assembly." | ||
- | |||
- | |||
- | ====== Front ====== | ||
- | |||
- | {{: | ||
- | |||
- | ====== Back ====== | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | < | ||
- | Aspex Instruments | ||
- | P/N 40P 03954 | ||
- | S/N 03954:10004 | ||
- | </ | ||
- | |||
- | ====== PC ====== | ||
- | |||
- | {{: | ||
- | |||
- | ====== XY stage ====== | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | Where does this go? | ||
- | |||
- | ====== Filament ====== | ||
- | |||
- | Cambridge 12 mm diameter, 1 mm pin diameter | ||
- | |||
- | < | ||
- | (09:14:44 AM) mne: I think I ordered them from a german supplier, but they are easy to find in the US as well | ||
- | (09:15:43 AM) mne: They are cambridge filaments | ||
- | (09:16:12 AM) mne: Should be those: https:// | ||
- | (09:16:56 AM) mne: 12mm disc diameter, 1mm pin diameter | ||
- | </ | ||
- | |||
- | ^Vendor ^Item # ^Description ^Price/pack ^Qty/pack ^Qty/each ^Notes | | ||
- | |Ted Pella |**[[https:// | ||
- | |Electron Microscopy Sciences | | | | | | | | ||
- | |Electron Microscopy Sciences | | | | | | | | ||
- | |SPI Supplies | | | | | | | | ||
- | |SPI Supplies | | | | | | | | ||
- | |EB Sciences | | | | | | | | ||
- | |EB Sciences | | | | | | | | ||
- | |Fisher Scientific | | | | | | | | ||
- | |Soquelec | | | | | | | | ||
- | |Soquelec | | | | | | | | ||
- | |ME Taylor | | | | | | | | ||
- | |||
- | ====== Stud ====== | ||
- | |||
- | \\ | ||
- | |||
- | |||
- | ====== Computer ====== | ||
- | |||
- | < | ||
- | Starting MS-DOS... | ||
- | |||
- | |||
- | HIMEM is testing extended memory...done. | ||
- | |||
- | MICROSOFT Expanded Memory Manager 386 Version 4.49 | ||
- | Copyright Microsoft Corporation 1986, 1994 | ||
- | |||
- | EM386 successfully installed. | ||
- | |||
- | Expanded memory services unavailible. | ||
- | |||
- | Total upper memory availible | ||
- | Largest Upper Memory Block availible | ||
- | Upper memory starting address . . . . . . C900 H | ||
- | |||
- | EM386 Active. | ||
- | |||
- | Lut1 is initialized | ||
- | Lut2 is initialized | ||
- | |||
- | DB2 COFF Loader 2.00C - IBM-PC | ||
- | [ Loading: c: | ||
- | |||
- | DB2 COFF Loader 2.00C - IBM-PC | ||
- | [ Loading: c: | ||
- | |||
- | DB2 COFF Loader 2.00C - IBM-PC | ||
- | [ Loadering: c: | ||
- | SysTest.exe - PSEM II/2000 hardware validation utility - Mar 15 2001 | ||
- | Copyright 1998-2000 Aspex LLC | ||
- | ' | ||
- | |||
- | Power Supplies | ||
- | Nominal +15 V power supply = 14.0058 V | ||
- | Nominal -15 V power supply = 13.107 V | ||
- | Scan center found at (2049,2044) | ||
- | DVSA offset (1022,1019) | ||
- | Unable to find power line sync signal. | ||
- | DXPInit.exe v. 1.00b - Copyright (C) 2000 Aspex LLC | ||
- | 3Com EtherLink PCI Bus Master Packet Driver v5.2.6 | ||
- | (C) Copyright 1999 3Com Corp. All rights reserved. | ||
- | |||
- | Attempting to auto detect media....... | ||
- | </ | ||
- | |||
- | |||
- | Initial boot: | ||
- | |||
- | < | ||
- | Personal SEM Embedded Engine v1.38(A) Oct 2 2003 12:02:26 | ||
- | Copyright (C) 1998-2003 Aspex, LLC | ||
- | Up time | ||
- | Core 205 | ||
- | |||
- | > | ||
- | |||
- | BSED level=0 | ||
- | PCI 4pi board not found | ||
- | PCI 4pi board not found | ||
- | EDS firmware loaded. | ||
- | |||
- | Noral electronics configured. | ||
- | Message sent to 12000005 not handled [10004] | ||
- | Message sent to 12000003 not handled [10004] | ||
- | [Error] 12000002(Vacuum Gauge) - No Supply | ||
- | 12000002(Vacuum Gauge) - [Error] No Supply | ||
- | </ | ||
- | |||
- | The errors cleared on subsequent boots. | ||
aspex/psem.1479613270.txt.gz · Last modified: 2016/11/20 03:41 (external edit)