As I wrote before, the Tektronix 7000 series has only one major drawback: the use of custom Tek ICs. I decided to make a list of them and the models where they are used.
| 155- | Function | Mainframe/plug-in |
| 0009 | Mainframe logic: horiz. lockout | 7104, 7704, 7704A, 7834, 7854, 7904, 7904A, 7934 |
| 0010 | Mainframe logic: chop divider/blanking | 7704, 7704A, 7834, 7854, 7904, 7904A, 7934 |
| 0011 | Mainframe logic: clock & chop blanking | 7104, 7603, 7623A, 7704, 7704A, 7834, 7854, 7904, 7904A, 7912AD&HD, 7934 |
| 0012 | Mainframe logic: Z axis amp | 7104, 7704, 7704A, 7834, 7854, 7904, 7904A, 7912AD&HD, 7934 |
| 0013 | Mainframe logic: DC binary | 7104, 7704, 7704A, 7834, 7854, 7904, 7904A, 7934 |
| 0014 | Knob readout: A/D | 7104, 7603, 7623A, 7704, 7704A, 7834, 7854, 7904, 7904A, 7912AD&HD, 7934, 7L5opt28 |
| 0015 | Knob readout: Analog data switch | 7104, 7603, 7623A, 7704, 7704A, 7834, 7854, 7904, 7904A, 7912AD&HD, 7934 |
| 0017 | Knob readout: BCD decimal | 7104, 7603, 7623A, 7704, 7704A, 7834, 7854, 7904, 7904A, 7912AD&HD, 7934 |
| 0018 | Knob readout: zero logic | 7104, 7603, 7623A, 7704, 7704A, 7834, 7854, 7904, 7904A, 7934 |
| 0019 | Knob readout: decimal pt & space | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0020 | Knob readout: ch switch output | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0021 | Knob readout: timing generator | 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A, 7934 |
| 0022 | Channel switch | 7603, 7623A, 7704, 7704A, 7834, 7854, 7904, 7904A, 7912AD&HD, 7934 |
| 0023 | Knob readout: char generator | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0024 | Knob readout: spec sym | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0025 | Knob readout: prefixes | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0026 | Knob readout: letters | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0027 | Knob readout: special alpha | 7104, 7603, 7623A, 7704, 7704A, 7834, 7904, 7904A |
| 0035 | Quad Op amp | L5, L12, L13, S12, T11 |
| 0038 | AD/DA | D13, M13 |
| 0042 | Miller integrator | L13 |
| 0049 | Horizontal: sweep control with lockout | B80, B87, B92A, B90P |
| 0056 | Horizontal: sweep control | L13 |
| 0059 | Vertical Amp | 7834, 7854, 7904, 7912AD&HB |
| 0060 | Vertical channel switch | 7904 (early) |
| 0061 | Channel switch | B92A |
| 0064 | Output amp | 7834, 7854, 7912AD |
| 0065 | Output amp | 7904 |
| 0067 | Power supply regulator | 7104, 7704A, 7834, 7854, 7904, 7904A, 7934 |
| 0068 | Output amp | A19 |
| 0076 | Input protection | A29 |
| 0077 | Vertical amp (hybrid) | 7704A |
| 0078 | Vertical amp | 7834, 7854, 7904 (late), 7912HB&AD, A16P, A24, A26 |
| 0080 | Vertical amp | 7603 |
| 0088 | Knob readout: legend generator | L13 |
| 0090 | 4 decade counter | B15, B85 |
| 0095 | HF diff amp | 7904,7934 |
| 0108 | Op amp | L5 |
| 0109 | Horizontal: trigger | B80, B85, B87, B90P |
| 0110 | Legend generator | L5 |
| 0117 | Knob readout control | L5 |
| 0118 | Vertical control | L5 |
| 0126 | Horizontal: trigger amp | B80, B85, B87, B90P |
| 0135 | Time slot controller | B90P |
| 0150 | Trigger | B10, B15, B92A |
| 0167 | 4 bit D/A | 7854 |
| 0171 | 4 bit decade counter | B85 |
| 0173 | Vertical channel switch | 7104, 7904A, 7912HB, 7934 |
| 0174 | Delay line compensator | 7104 |
| 0175 | Trigger amp | 7104, 7904A, 7912HB, 7934, A29 |
| 0176 | Vertical output | 7104 |
| 0178 | Horizontal output | 7104, 7904A, 7912HB, 7934 |
| 0179 | Clamp | 7104 |
| 0180 | Fast input protection | A29 |
| 0181 | Input amplifier | A29 |
| 0185 | Four decade DVM | B15, B85 |
| 0187 | FT doubler | 7854 |
| 0194 | 200 ohm CRT terminator | 7104 |
| 0198 | Horiz. knob readout control | L5 |
| 0199 | Vertical control | L5 |
| 0206 | Channel switch | 7854 |
Special thanks to Craig Sawyers for updating the table.
e-mail: kahrs at ee daht pitt daht edu
home page:http://kona.ee.pitt.edu/kahrs