Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
t-shirt [2016/09/05 20:24]
mcmaster
t-shirt [2016/09/05 21:49]
mcmaster
Line 9: Line 9:
     * Reviewed 2016-09-05     * Reviewed 2016-09-05
  
-FIXME: gah wiki software messed up the table...badly.  Don't trust below+FIXME : gah wiki software messed up the tablebadly.  Don't trust below
  
 ^Vendor ^T-shirt ^Print quality ^Web UI ^1 $ ^2 $ ^20 $ ^1000 $ ^Inf $ ^LT ^Misc | ^Vendor ^T-shirt ^Print quality ^Web UI ^1 $ ^2 $ ^20 $ ^1000 $ ^Inf $ ^LT ^Misc |
-|Cafepress |   \\ Hanes BeefyT  \\   \\ (6.1oz, 100% Cotton)  \\  \\ Only choice?  |  Sufficient |   \\ Easy to use  \\   \\ Stable  |  19.99 |  19.99 |  11.71 |  |  |2 wk? |Separate charge men/women.  Made a few women's t-shirts more expensive |+|Cafepress |   \\ Hanes BeefyT   \\   \\ (6.1oz, 100% Cotton)   \\  \\ Only choice?  |  Sufficient |   \\ Easy to use   \\   \\ Stable  |  19.99 |  19.99 |  11.71 |  |  |2 wk? |Separate charge men/women.  Made a few women's t-shirts more expensive |
 |CustomInk |  |  |  |20.95 |20.80 |18.30 |5.85 |3.19 |2 wk |  | |CustomInk |  |  |  |20.95 |20.80 |18.30 |5.85 |3.19 |2 wk |  |
-|Designashirt | Hanes Tagless Tee    \\  \\ (5.2 oz., pre-shrunk 50/50 cotton/polyester)   \\ | TBD | Buggy | 21.61 |16.88 |13.11 |4.11 |3.32 |Doesn't offer men vs womens? | +|Designashirt |Hanes Tagless Tee     \\   \\ (5.2 oz., pre-shrunk 50/50 cotton/polyester)    |TBD |Buggy |21.61 |16.88 |13.11 |4.11 |3.32 |  |Doesn't offer men vs womens? | 
-|Designashirt |   \\ Hanes BeefyT  \\   \\ (6.1oz, 100% Cotton)  |  TBD |  … |  23.10 |  18.38 | 14.60 |  5.60 |  4.82 |  |"ORDER 20000 SHIRTS FOR $4.82 PER ITEM" | +|Designashirt |   \\ Hanes BeefyT   \\   \\ (6.1oz, 100% Cotton)  |  TBD |  … |  23.10 |  18.38 |  14.60 |  5.60 |  4.82 |  |"ORDER 20000 SHIRTS FOR $4.82 PER ITEM" 
-|Vistaprint |   \\ SignatureSoft Men’s T-shirt  \\   \\ 4.5-ounce, 100% ring spun combed cotton  |  TBD |  |10.49 |10.49 |9.74 |  |  |  |  | +|ooshirts |  Gildan 5.3 oz cotton  |    |    |  <18.58 |  <15.58 |  <7.78 |    |    |  |Free S/H 
-|Vistaprint |   \\ Basic T-shirt  \\   \\ 5.3 ounce, 100% cotton  |  TBD |  |7.49 |7.49 |7.49 |  |  |  |  |+|Vistaprint |   \\ SignatureSoft Men’s T-shirt   \\   \\ 4.5-ounce, 100% ring spun combed cotton  |  TBD |  |10.49 |10.49 |9.74 |  |  |  |  | 
 +|Vistaprint |   \\ Basic T-shirt   \\   \\ 5.3 ounce, 100% cotton  |  TBD |  |7.49 |7.49 |7.49 |  |  |  |  |
  
 Notes: Notes:
 
t-shirt.txt · Last modified: 2016/09/05 21:53 by mcmaster
 
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution 4.0 International
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki