mcmaster:wafer
This is an old revision of the document!
Table of Contents
100 mm carrier (W100-1)
| Slot | Vendor | ID | Imaged | Source | State | Notes |
|---|---|---|---|---|---|---|
| 1 | GOI? | ? | bionicle1969 (2016-07-15) | Test | Stylized “GOI” is in a few places | |
| 2 | ? | ? | bionicle1969 (2016-07-15) | Aborted | Seam: 5729001A Die layer: 050H Large aspect ratio. Mixed signal |
|
| 3 | Motorola | MC68HC05P1 | Yes | AntiqueTech | Dots | Tag label. Ordered with TMS370 wafer…where? |
| 4 | Teledyne | OMC8071 | Yes | Aborted | ||
| 5 | JRX :) | CTS012-D2 | coco92388 | Dots | Quartz/Saphire: extremely rare wafer “Collectible Quartz Chip Wafer 4”- Motorola, Silicon“ |
|
| 6 | ? | ? | Sample | allenandallen | Aborted | Memory device |
| 7 | ? | ? | Duplicate | allenandallen | Aborted | Memory device |
| 8 | LMI | ? | petergodwin1957? | Test | ||
| 9 | LMI | ? | petergodwin1957? | Test | ||
| 10 | LMI | ? | petergodwin1957? | Test | ||
| 11 | DDC | 38389 | Aborted | Layers bad X misalignment | ||
| 12 | DDC | 38389 ID-73-C | ||||
| 13 | Maxim | AD06X | Yes | Steve T? | Finished | |
| 14 | Maxim | AD10Y | Yes | Steve T? | Finished | Fab: Maxim (per test pattern) 1986 |
| 15 | Maxim | AD10Y | Duplicate | Steve T? | Finished | |
| 16 | Maxim | AD11Z | Yes | Steve T? | Finished | 1985 |
| 17 | Maxim | AG07Y | Steve T? | Finished? | 1986 | |
| 18 | Maxim | AG04Z | Steve T? | Finished | 1983 | |
| 19 | Maxim | DA01Y | Steve T? | Finished | 1986\ | |
| 20 | Maxim | DR04Z | Steve T? | Finished | ||
| 21 | Maxim | 0R06X | Steve T? | Finished | ||
| 22 | Maxim | 0A0BZ | Steve T? | Aborted | ||
| 23 | Maxim | RD03Y | Steve T? | Finished | ||
| 24 | Maxim | RDO3Y | Steve T? | Finished | ||
| 25 | Maxim | PS08X | Yes | Steve T? | Finished | 1986 |
125 mm carrier (W125-1)
150 mm carrier (W150-1, original)
| Slot | Vendor | ID | Imaged | Source | State | Notes |
|---|---|---|---|---|---|---|
| 1 | Intel? | CX-83D67 | Yes | Aborted | Big CPU Fab marks look like Intel wafer I have |
|
| 2 | Motorola | MC68HC705BD8 E58H | Yes | Finished | ||
| 3 | Legerity | 9613 | No | Finished | Individually numbered dice MAX9613? 2002 |
|
| 4 | Gatefield | GF200F100Z RX5X10A | No | Finished | 1996 | |
| 5 | Micrel | 2807A-NN | Yes | mlsolar | Finished | |
| 6 | Cypress | 7C4211A | Finished | |||
| 7 | Cypress | 8C27002A | Finished | |||
| 8 | Cypress | 7C80381A | Finished | |||
| 9 | Nat Semi | DP8475B | Finished | |||
| 10 | NSC | Aborted | ||||
| 11 | N/A | |||||
| 12 | TI | ABSF_3.0 371E161D6 | bionicle1969 (2016-07-15) | Finished | ||
| 13 | ARM? | bionicle1969 (2016-07-15) | Aborted | ARM7TDMI core backwards but test areas not Test wafer. Prototyping ARM core? |
||
| 14 | Alcatel Mietec | FICA_Q | bionicle1969 (2016-07-15) | Finished | ||
| 15 | TI | TLC32040E | bionicle1969 (2016-07-15) | Finished | ||
| 16 | ? | 90308CA | bionicle1969 (2016-07-15) | Finished | ||
| 17 | TI | CF64790 | bionicle1969 (2016-07-15) | Finished | ||
| 18 | Micrel | 3267 | bionicle1969 (2016-07-15) | Finished | ||
| 19 | AMI | bionicle1969 (2016-07-15) | Finished | Shuttle run: multiple dies, process tests | ||
| 20 | N/A | |||||
| 21 | AMD | 5974B 99124B | Finished | Mixed die + test | ||
| 22 | MIPS | R4000 | Finished | Performance Semi | ||
| 23 | MIPS | R3000A | Finished | |||
| 24 | MIPS | R3010 | Finished | |||
| 25 | TI | ABSF_4.0 371C161D6 |
150 mm carrier (W150-2, eBay lot)
| Slot | Vendor | ID | Imaged | Source | State | Notes |
|---|---|---|---|---|---|---|
| 1 | TI | FCT843T | Finished | 1998 | ||
| 2 | TI | SN104568 | Finished | Diagonol mermory arrays | ||
| 3 | TI | GEM-AR_1.0 371C08F07 | Finished | 1997 | ||
| 4 | Performance | 45.1 3400.1X 1085A | Finished | 1991 | ||
| 5 | Orbit | B0844 | Aborted | Sea of gates 1995 |
||
| 6 | Performance | 1048A | Finished | |||
| 7 | TI | F648197B | Finished | 1996 | ||
| 8 | Sipex | MS1245 | Finished | 2002 | ||
| 9 | MIPS | R3000 | Aborted | |||
| 10 | Maxim | HD572 | Finished | 2003 | ||
| 11 | TI | TMS3786B | Finished | |||
| 12 | PLANTE ATE | PLUTO-R8 | Finished | 2005 Not anymore… |
||
| 13 | AMD | 2929C | Finished | 1999 | ||
| 14 | MIPS | R3010 | Finished | 1990 Performance |
||
| 15 | WSI | 610956 | Finished | Memory device | ||
| 16 | MIPS | R4000 | Finished | |||
| 17 | AMI | Misc | Finished | Test wafer w/ misc devices | ||
| 18 | TI | ABS-A 5.4 371C16104 | Finished | 1997 | ||
| 19 | Performance | 256K | Finished | 1988 | ||
| 20 | ? | ? | Aborted | |||
| 21 | On Semi | 1014 100K | ||||
| 22 | TI | SP58C80B | ||||
| 23 | ? | 5686 | 1999 | |||
| 24 | MIPS | R3000A | ||||
| 25 | ? | 5638 | Car drawing |
150 mm carrier (W150-3)
In the mail
200 mm carrier (W200-1)
| Slot | Vendor | ID | Imaged | Source | State | Notes |
|---|---|---|---|---|---|---|
| 1 | QED AMD? | AM7000 29L5349 29L5351 | Finished | 1998 | ||
| 2 | … | … | … | … | ||
| 3 | ? | Finished | Very detailed test patterns | |||
| 4 | ? | Aborted | Similar layout style to PS CPU | |||
| 5 | ? | Finished | Very thin Test wafer |
|||
| 6 | ? | Finished | Test wafer |
|||
| 7 | Cypress | 7C62355B | 2000 | |||
| 8 | CMOS eBay: “8” silicon wafer with very minor scratches” | |||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | Cypress | 8C20400A | 2011 | |||
| 18 | Simtek | STK14ECX_D | 2007 | |||
| 19 | On Wafer Technologies | 510131 | PLASMA TEMP TM Orange flex PCB No electronics |
|||
| 20 | On Wafer Technologies | ? | Similar to above Silver flex PCB No label, no electronics |
|||
| 21 | On Wafer Technologies | Similar to above Silver flex PCB With electronics |
||||
| 22 | ? | ? | Camera sensors with color filters | |||
| 23 | MIT | Aborted? | Test 1999 |
|||
| 24 | ? | ? | Unusual curved power traces | |||
| 25 | QED | RM52X1 29L7223 06K42001 | 1998 |
Partial
Misc
| What | Vendor | ID | Imaged | Source | State | Notes |
|---|---|---|---|---|---|---|
| “A Slice of Silicon Valley” | ||||||
| 3“? twist lock | ||||||
| Rad hard poster | cyfidynamics | 150mm Texas Instruments MIL SPEC Silicon Wafer Early Logic US ARMY SDC Fact Card | ||||
| Cell processor | IBM | Supposed to be cell processor Shattered (as given) |
||||
| Vacuum seal | TI | 16800-1 | Yes | EdgarTech | Incorrect seller description: “TI SN74AUC2G125” | |
| Nat Semi | 2716 | Yes | Steve T |
https://siliconpr0n.org/archive/doku.php?id=mcmaster:solitron:61-807-257
- 50 mm
https://siliconpr0n.org/archive/doku.php?id=unknown:v60iamk105145b5_wafer
https://siliconpr0n.org/archive/doku.php?id=mcmaster:unknown:wafer_0
andyitaliano13
TI
Vintage CPU Silicon Wafer 6”/150mm AMD AMD486 DX4-100 & Test Dies Intel Inside
- steve t
Steve T big order
- 13x 4“
- T1
- T2
- T3
- T4
- T5
- T6
- T7
- T8
- T9
- T10
- T11
- T12
- T13
- 3x 6”
- Through e-mail, so no real record of the source wafers. But should be most of the 4“ I have
See also: List of wafers
mcmaster/wafer.1480206106.txt.gz · Last modified: 2016/11/27 00:21 by mcmaster
