c0:start
This is an old revision of the document!
Caps0ff die collection. This data is under a CC BY 3.0 license
Images
Dr. Decap chips
Imported from: http://members.iinet.net.au/~lantra9jp1_nbn/gurudumps/decap/index.html
| # | Wiki / Imaged | Chip Name / Part Number | Found on…. | Note |
|---|---|---|---|---|
| 1 | 8748 | Gigas MKIII | ||
| 2 | 68705P5 | Daikaiju no Gyakushu A74_05.IC35 | ||
| 3 | 8741? | Joshi Volley Ball AA-008 | ||
| 4 | NEC D8255A | Joshi Volley Ball AA-007 | ||
| 5 | Yes | 8741 | Joshi Volley Ball AA-003 | |
| 6 | Link | “NEC 021” ULA | Joshi Volley Ball AA-001 | |
| 7 | Link | “NEC 015” ULA | Joshi Volley Ball AA-002 | |
| 8 | 8041AH | Great Swordsman AA-017 | ||
| 9 | 8041AH | Great Swordsman AA-016 | ||
| 10 | 8741 | Great Swordsman AA-013 | ||
| 11 | ? same as 6 ? | Great Swordsman AA-001 | ||
| 12 | ? same as 7 ? | Great Swordsman AA-002 | ||
| 13 | Fujitsu MB8841 | Pac & Pal, Pacman & Chomp Chomp, Namco Custom 59xx | ||
| 14 | Link | Fujitsu MB86233 'TGP' DSP 315-5571 | Used on Sega Model 1, 2 & 2A. The specific ones being decapped are from a Model 1 Virtua Racing PCB | |
| 15 | Yes | Fujitsu MB86233 'TGP' DSP 315-5572 | … | |
| 16 | Yes | Fujitsu MB86233 'TGP' 'COPRO' DSP 315-5573 | Sega Model 1 Virtua Racing | |
| 17 | DSP16A with mask ROM | Used on Capcom CPS1/2 and some ZN1/2 based Capcom games (Gallop Racer/SFEX/EX2 etc) | ||
| 18 | NMK MCU (NMK004) | Macross, Gun Nail, Acrobat Mission, Vandyke, Thunder Dragon + more? | ||
| 19 | Yes | HD647180 | Vimana | |
| 20 | Fujitsu MB8842 | Gaplus. Namco Custom 62xx | ||
| 21 | Fujitsu MB8841 | Dig Dug II, Gaplus, Grobda, Libble Rabble, Mappy, Phozon, Super Pacman, Tower Of Druaga, Toy Pop. Namco Custom 58xx | ||
| 22 | Fujitsu MB8841 | Dig Dug II, Gaplus, Grobda, Libble Rabble, Motos, Pac & Pal, Pacman & Chomp Chomp, Phozon, Super Pacman, Tower Of Druaga, Toy Pop. Namco Custom 56xx | ||
| 23 | TMS320C15 (with mask ROM) | BSMT2000. Used on Battle Toads, Police Trainer, Sharpshooter, Tattoo Assassins, Double Cheese, Fred Flintstones' Memory Match and Lotto Fun 2. Also used on Data East pinball machines. | ||
| 24 | M37702 | Namco C76. All Namco System 11 games | ||
| 25 | M37702 | Namco C75. All Namco NB1/NB2/FL games | ||
| 26 | TMS320C51 | Taito JC System E07-11 | ||
| 27 | 68705P5 | Empire City (Seibu) | ||
| 28 | 8751 | Choplifter 315-5151 | ||
| 29 | 8751 | Shooting Master 315-5159A | ||
| 30 | 8751 | Super Qix B03_08.2L | ||
| 31 | PIC16C621A | Guilty Gear XX 317-5082-COM | ||
| 32 | PIC16C621A | Initial D Arcade Stage 317-0331-JPN | ||
| 33 | Possibly TMS32010? | TOAPLAN-02 | ||
| 34 | Possibly TMS32010? | TOAPLAN GXL-01 | ||
| 35 | CAT702 | |||
| 36 | CAT702 | ZN CP01 Security Chip | ||
| 37 | CAT702 | ZN CP10 Security Chip | ||
| 38 | 6801U4 MCU | Kiki KaiKai. Same type of chip as Bubble Bobble, but instead of the Bubble Bobble dino there is a pic of the Kiki KaiKai knight A85-01.8H | ||
| 39 | 8742 MSL8042 | M-Chip from Taito Extermination B06_14.1G | ||
| 43 | 68705P5 | Kick Start Wheelie King A20_13.IC91 | ||
| 44 | 68705P5 | Victorious Nine A16_18.IC53 | ||
| 45 | Yes | 8751H | Tatakae Big Fighter. Pin 7 (!EA) has been cut internally to prevent read-out | |
| 46 | Yes | 8751 | Tough Turf 317-0099 | |
| 47 | Yes | 8751 | Wrestle War 317-0103 | |
| 48 | Yes | 8751 | Body Slam 317-0015 | |
| 49 | Yes | 8751 | Quartet 2 317-0010 | |
| 50 | 68705P5 | Guardian A68_14 | ||
| 51 | might be 68705U5/R5? | Data East '49' from Hippodrome/Fighting Fantasy (deco.c). Identified as ASIC with no internal ROM | ||
| 52 | M37450 | Namco C68 | ||
| 53 | M37702 | Namco C70 | ||
| 54 | Yes | FD1094 | Misc | ArcadeHacker project |
| 55 | 68HC11A8 | Deroon Dero Dero | ||
| 56 | 68705P5 | Solar Warrior P1-0.IC113 | ||
| 57 | 68705P5 | Prebillian 7.7K | ||
| 58 | Yes | HD647180 | Teki Paki | |
| 59 | 68705P5 | Tokio A71_24.IC57 | ||
| 60 | NEC V35 | Fix Eight | ||
| 61 | NEC V35 | Knuckle Bash | ||
| 62 | 68705P5 | something from Mame-Italia. Maybe Arkanoid? | ||
| 63 | HD6437034S | Hitachi SH1 from Sega Saturn (chip has 32-bit RISC SH7034 core, 64k (E)PROM and 4k RAM) | ||
| 64 | HD404920FS | Saturn 315-5744 | ||
| 65 | HD64440SF | Saturn 315-5883 | ||
| 66 | ? | Saturn 315-5890 | ||
| 67 | ? | Saturn 315-5688 | ||
| 68 | ? | Saturn 315-5963 | ||
| 69 | 68705P5 | Slap Fight A77_1 | ||
| 70 | PIC16C57 | Black Touch 96 | ||
| 71 | TMS32010 | 71 = Kyukyoku Tiger | ||
| 72 | TMS32010 | 72 = Flying Shark (World/US) | ||
| 73 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Superman C-Chip | ||
| 74 | Yes | 89C52 | Pasha Pasha 2 | |
| 75 | PIC12C508 | Live Quiz Show | ||
| 76 | PIC12C508 | Live Quiz Show | ||
| 77 | HD6805U1 | Kyros | ||
| 78 | ASIC w/RAM | Gals Panic CALC1 | ||
| 79 | Altera EP900? | Gals Panic GP-U27 | ||
| 80 | Altera EP900? | Gals Panic GP-U41 | ||
| 81 | TMS32025 | Namco 67 | ||
| 82 | TMS32025 | Namco Winning Run | ||
| 83 | MC68HC705C | Strip Teaser | ||
| 84 | MC68705R3 | Pipeline | ||
| 85 | ? | Gaplus Namco 29 | ||
| 86 | ? | Gaplus Namco 20xx | ||
| 87 | ? | Gaplus Namco 21 | ||
| 88 | ? | Gaplus Namco 26. Identified as ASIC with no internal ROM | ||
| 89 | ? | Gaplus Namco 33. Identified as ASIC with no internal ROM | ||
| 90 | ? | Gaplus Namco 11xx. Identified as ASIC with no internal ROM | ||
| 91 | ? | Gaplus Namco 15xx. Identified as ASIC with no internal ROM | ||
| 92 | ? | Gaplus Namco 16xx. Identified as ASIC with no internal ROM | ||
| 93 | Yes | 8751 | Meikyuu Hunter G | |
| 94 | TMP87CH40N | Hyper Neo Geo 64 I/O controller - driving type | ||
| 95 | TMP87CH40N | Hyper Neo Geo 64 I/O controller - fighting type | ||
| 96 | TMP87PH40AN | Hyper Neo Geo 64 I/O controller - shooting type | ||
| 97 | uPD7756 | Jaleco Moero Pro Yakyuu Homerun | ||
| 98 | uPD7756 | Jaleco Dynamic Shooting | ||
| 99 | NEC uPD78324 | B-Rap Boys CALC3 | ||
| 100 | NEC uPD78324 | Gals Panic 2 PISCES | ||
| 101 | NEC uPD78324 | Jackie Chan, Bonks Adventure TBSOP01 | ||
| 102 | Yes | HD647180 | Fire Shark | |
| 103 | HD63701YOP | Super Dodge Ball | ||
| 104 | ASIC (OKI, recheck this) | Crazy Fight | ||
| 105 | custom | China Gate graphics ROM module | ||
| 106 | 80C51 | Kaneko Beast found on DJ Boy | ||
| 107 | 80C51 | Kaneko Mermaid found on Heavy Unit | ||
| 108 | H8/3044 | Subsino Last Fighting | ||
| 109 | 87C52 | Wonder League Star | ||
| 110 | PIC16C727 | Top Blade V | ||
| 111 | PIC16F84A | Office Yeo In Cheon Ha | ||
| 112 | Zilog Z86E02 | Puzzlet | ||
| 113 | PIC16C54 | Probably from Golden Tee 97. Chip labelled 'ITGFS-3(C)1997' | ||
| 114 | 87C52 | Wonder League Star 96 | ||
| 115 | ? | Namco C352 | ||
| 116 | ? | Namco C416 | ||
| 117 | ? | Namco C384 | ||
| 118 | ? | Namco C195 | ||
| 119 | ASIC | Namco C409 | ||
| 120 | PIC-something | King Of Dynast Gear | ||
| 121 | SM5K3+ASIC | Aleck64 PIF-NUS | ||
| 122 | 87C52 | Semicom Quiz | ||
| 123 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Bonze Adventure C-Chip. Chip was damaged by Tarnovsky. We need to get another one | ||
| 124 | 87C52 | Cookie & Bibis. Blown-up/damaged | ||
| 125 | i8742 | PC keyboard BIOS 1 | ||
| 126 | ASIC: Samsung JETKEYV3B | PC keyboard BIOS 2 | ||
| 127 | i8742 | PC keyboard BIOS 3 | ||
| 128 | i8742 | PC keyboard BIOS 4 | ||
| 129 | ASIC: Samsung JETKEYV3C | PC keyboard BIOS 5 | ||
| 130 | i8742 Fujitsu 8662 | PC keyboard BIOS 6 | ||
| 131 | ALTERA MAX EPM7128 FPGA | Tekken Tag Tournament | ||
| 133 | Yes | 89C51 | GMS Real Battle Mahjong King | |
| 134 | MB8841 | Kangaroo | ||
| 135 | 80C51? | Psycho-Nics Oscar by Data East 8303_C10707-1 | ||
| 136 | Yes | 89C51 | Sun Mixing Top Shooter | |
| 137 | TMP91P640N | Earth Defence Force MCU | ||
| 138 | ? | Taito PC060HA 'CIU' | ||
| 139 | PIC16C57 | Invasion U76 | ||
| 140 | Yes | 8751 | Heavy Barrel | |
| 141 | 68705U3 | Kyros | ||
| 142 | “4828A” ASIC? | Jaleco D-Day | ||
| 143 | 68705P3 | Arkanoid | ||
| 144 | TMP91P640N? | Double Dealer | ||
| 145 | PIC16C74 | Croupier | ||
| 146 | Lattice PLSI 1016 CPLD | Taiwan Chess Legend | ||
| 147 | Mach 210 CPLD | Namco Classic Collection #2 'KC002' | ||
| 148 | ? | Cow Race | ||
| 149 | 68HC11 | Tecmo Angel Eyes | ||
| 150 | H8/3337 | Elvis | ||
| 151 | SEI360 | Raiden 2, full set of custom chips | ||
| 152 | SEI1000 | | | | 153 | | SEI252 | | ||
| 154 | SIE150 | | | | 155 | | SEI0200 | | ||
| 156 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Taito C-Chip from Operation Wolf | ||
| 157 | Hybrid package containing logic | Namco NCV285 'Sync Bus' chip | ||
| 158 | 68705P5 | Arkanoid | ||
| 159 | ? | Namco Custom 30 | ||
| 160 | ? | Namco Custom 43 | ||
| 161 | ? | Namco Custom 48 | ||
| 162 | OKI MSM60218 ASIC | Namco Custom 31 218 5202 | ||
| 163 | ? | Namco Custom 39 | ||
| 164 | ? | Namco Custom 27 | ||
| 165 | ? | Namco Custom 42 | ||
| 166 | TMS320P15 | '137665-1020 LC9208 B' Atari Road Riot 4WD | ||
| 167 | TMS320P15 | '137665-1020 LCT9120 D' Atari Guardians Of The Hood | ||
| 168 | PIC16C54 | Golden Tee Series. Labelled 'ITGF-1(C)1995' | ||
| 169 | PIC16C54 | Golden Tee Series. Labelled 'ITGF-2(C)1995' | ||
| 170 | PIC16C54 | Golden Tee Series. Labelled 'ITGFM-3(C)1997' | ||
| 171 | PIC16C54 | Golden Tee Series. Labelled 'ITGF98(C)1998' | ||
| 172 | PIC16C54 | Golden Tee Series. Labelled 'ITGF98-M(C)1998' | ||
| 173 | PIC16C54 | Golden Tee Series. Labelled 'ITGF99I(C)1999' | ||
| 174 | PIC16C54 | Golden Tee Series. Labelled 'ITGF99(C)1998' | ||
| 175 | PIC16C54 | Golden Tee Series. Labelled 'ITGF2K(C)1999' | ||
| 176 | PIC16C54 | World Classs Bowling. Labelled 'ITBWL-1(C)1995' | ||
| 177 | PIC16C54 | World Classs Bowling. Labelled 'ITBWL-3(C)1995' | ||
| 178 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'G44-US-U(C)2003' | ||
| 179 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'G43-US-U(C)2002' | ||
| 180 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'G43-US-U(C)2002' | ||
| 181 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'G42-US-U(C)2001' | ||
| 182 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'G42-US-U(C)2001' | ||
| 183 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'E2-LED0-T(C)2000' | ||
| 184 | AT90S2313 | Golden Tee Fore Series. Chip labelled 'E2-LED0(C)2000' | ||
| 185 | Yes | 8751 | Noboranka Data East | |
| 186 | Yes | 89C52 | Hyper Pacman Semicom | |
| 187 | Yes | 8751 | Black Tiger | |
| 188 | PIC16C57 | Revolution X | ||
| 189 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Taito C-Chip from Volfied C04-23 | ||
| 190 | TMS320E15 | Ameridarts | ||
| 191 | PIC16C54 | GT99 MSET (from Golden Tee 99) | ||
| 192 | PIC16C54 | ITBWL-4 (from IT Bowling) | ||
| 193 | PIC16C54 | ITGFCL (from one of the IT golf games) | ||
| 194 | TLCS-90 family (possibly TMP90P640N?) | Dynax Mahjong Cafe Doll | ||
| 195 | N/A | EPROM | 2 broken EPROMs from Tatsumi TX-1 (top of EPROM was damaged, all legs fell off and all micro-fine wires are severed) | |
| 196 | N/A | .. | .. | |
| 197 | Yes | 8751 | Legend Of Hero Tonma MCU (labelled T0M_C-PR) | |
| 198 | PIC custom 16-pin PIC-based clone | CIC-NUS-5101A from Aleck 64 carts, Partly identified. There's no ID markings on the die but it's definitely a PIC | ||
| 199 | ULA | Namco Keycus C369 | ||
| 200 | ? | Seta X0-006 RP5A10-0001. Likely hybrid 6502-based CPU + ROM + RAM | ||
| 201 | ? | Seta X1-001 YM3906. Identified as ASIC with SRAM and logic only. No internal ROM. | ||
| 202 | PIC-something | X Files | ||
| 203 | 68705P5 | Renegade (NZ-5.IC97) | ||
| 204 | Yes | 8751 | Bad Dudes (EI31.9A) | |
| 205 | 63701Y0P | Technos Double Dragon (21JM-0.IC55) | ||
| 206 | Yes | 8751 | Gondomania (DT-A) | |
| 207 | 68705P5S | Cross Shooter (at location 3J, Taito 1987) | ||
| 208 | 68705P5S | Chack'n Pop (AO4_06.IC27) | ||
| 209 | 8749 | Raiga (8749.7V) | ||
| 210 | TMS320C10 | Flying Shark (Japan) D70011U GXC-01 MCU 64000 | ||
| 211 | Link | Fujitsu MB86234 315-5677 | Sega Model 2: 315-5677, 315-5678, 315-5679/315-5679A. 315-5673 (suspected DSP) | |
| 212 | Yes | Fujitsu MB86234 315-5678 | ||
| 213 | Yes | Fujitsu MB86234 315-5679A | ||
| 214 | Link | Fujitsu ASIC 315-5673? | ||
| 215 | Yes | Fujitsu MB86234 315-5677A | Sega Model 2A: updated 315-5677A, 315-5679B (+ 315-5678A, 315-5679C not all chips secured yet) | |
| 216 | Yes | Fujitsu MB86234 315-5679B | ||
| 217 | Link | Fujitsu ASIC 315-5672 | Other Sega Model 2 chips of interest 315-5672, 315-5674. I believe 315-5672 is the co-processor. | |
| 218 | Link | Fujitsu ASIC 315-5674 | ||
| 219 | Yes | 8751 | Wrestle War 317-0103 | |
| 220 | Yes | 8751 | Golden Axe 8751: 317-0112.2C | |
| 221 | 68705 | Blitz gambling game MEGA-1.U1 | ||
| 222 | 68705 | Tokio (Taito 1986) A71_24.IC57 | ||
| 223 | 8749 NEC D8749HC | MCU from Tecmo Knight and Wild Fang D8749.6V | ||
| 224 | PIC16C54 | Golden Tee 98. ITGF98.xx | ||
| 225 | 8751 | Super Real Darwin Data East DY.xx | ||
| 226 | 68HC05 | Commodore Amiga 1200 keyboard BIOS 391508-01.U13 | ||
| 227 | PIC16C57 | Action Hollywood PIC16C57.xx | ||
| 228 | MOS 6500/6501 | Commodore Amiga 500 keyboard BIOS chip MOS/CSG 6570-036.IC1 | ||
| 229 | EPROM | Screwed up Creativision hardware test rom | ||
| 230 | 80C51 | Robocop 80C51 DEM-01.IC38 | ||
| 231 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Taito C-Chip from Mega Blast C11_15.IC59 | ||
| 232 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Bonze Adventure C-Chip B41_05.IC43 | ||
| 233 | Yes | 8751 | Captain Silver Data East DX.19B | |
| 234 | PIC16C57 | World Beach Volley (Playmark) PIC16C57.U140 | ||
| 235 | PIC17C43 | Savage Quest PIC17C43.xx | ||
| 236 | Hybrid package ASIC containing NEC D78C11 (with 4k internal ROM) + 8k EPROM + 8k DRAM + logic | Taito C-Chip from Rainbow Islands B22_15.IC53 | ||
| 237 | HD64F3062F | H8/3062 from Taito G-NET Network PCB HD64F3062F.U3 | ||
| 238 | Yes | 8751 | Golden Axe 8751: 317-0123A.2C | |
| 239 | Yes | 8751 | Altered Beast 8751: 317-0078.2C | |
| 240 | PIC16C554 | Golden Tee Classic M set. xxxxxx.xx | ||
| 241 | PIC16C57 | Ultimate Mortal Kombat PIC16C57.xx | ||
| 242 | PIC16C57 | World Rampage PIC16C57.xx |
c0/start.1515998967.txt.gz · Last modified: 2018/01/15 06:49 by mcmaster
