zeptobars:start
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| zeptobars:start [2020/09/17 21:20] – created mcmaster | zeptobars:start [2025/08/04 21:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag>collection}} | + | {{tag>collection_meta}} | 
| https:// | https:// | ||
| Line 6: | Line 6: | ||
| {{topic> | {{topic> | ||
| + | |||
| + | ====== 2020-09-01 ====== | ||
| + | |||
| + | < | ||
| + | 1107PV3A | ||
| + | 110nm cellbased sample | ||
| + | 140UD9 | ||
| + | 1645RT2U | ||
| + | 1645RT2U cell | ||
| + | 1645RT2U_TM3030 | ||
| + | 1886VE10 | ||
| + | 1886VE10 optical | ||
| + | 1886VE10 SEM | ||
| + | 1986VE91T | ||
| + | 1986VE91T flash | ||
| + | 1986VE91T info | ||
| + | 1986VE91T logic | ||
| + | 1986VE91T rom | ||
| + | 1986VE91T sram | ||
| + | 2n7002 NXP | ||
| + | 2n7002 NXP TrenchMOS | ||
| + | 2SA979 | ||
| + | 6t layout.png | ||
| + | 74HC4094 | ||
| + | 74HC595 | ||
| + | 74VHC595 | ||
| + | A4821EB | ||
| + | A4821EB top | ||
| + | AAT4292 | ||
| + | acid1 | ||
| + | acid2 | ||
| + | acid3 | ||
| + | ad558 | ||
| + | ad558 case | ||
| + | AD584 | ||
| + | AD584 desc | ||
| + | ad603 | ||
| + | ad744 | ||
| + | AD9361BBCZ 50 | ||
| + | AD9361BBCZ financial.png? | ||
| + | AD9361BBCZ Si 1 | ||
| + | AD9361BBCZ Si 2 | ||
| + | AD9361BBCZ Si 3 | ||
| + | AD9361BBCZ Si 4 | ||
| + | AD9361BBCZ Si 5 | ||
| + | AD9361BBCZ Si 6 | ||
| + | AD9361BBCZ Si 7 | ||
| + | AD9361BBCZ Si 8 | ||
| + | AD9361BBCZ Si 9 | ||
| + | AH284 | ||
| + | altera cyclone 1 fpga | ||
| + | altera epm7032 | ||
| + | amd palce16V8h | ||
| + | atmega8 | ||
| + | atmel attiny13a | ||
| + | atmel attiny4 | ||
| + | atmel attiny4 flash | ||
| + | atmel attiny4 logic | ||
| + | atmel attiny4 Logo | ||
| + | atmel attiny4 Logo2 | ||
| + | atmel attiny4 SRAM | ||
| + | atmel avr atusb162 | ||
| + | avalon | ||
| + | avalon chip | ||
| + | avalon_logic | ||
| + | baikal | ||
| + | baikal block 20x05 | ||
| + | baikal cell | ||
| + | baikal mon | ||
| + | baikal ram | ||
| + | batteriser btr004k | ||
| + | BC847BS die1 | ||
| + | BC847BS die2 | ||
| + | BC847BS diff | ||
| + | BC857BS | ||
| + | BCV27 | ||
| + | BF862 | ||
| + | BF862 real | ||
| + | BF862 zoom | ||
| + | BFG135 | ||
| + | BFG135 zoom | ||
| + | BFR740L3RH | ||
| + | BFR740L3RH Si3 | ||
| + | bfr93 | ||
| + | bfr93 die | ||
| + | bitfury | ||
| + | bitfury case | ||
| + | bitfury die | ||
| + | bitfury etch | ||
| + | bitfury flower | ||
| + | bitfury flower SD | ||
| + | bitfury logic | ||
| + | bitfury top | ||
| + | blinker | ||
| + | CC1100 | ||
| + | CC1100 developers | ||
| + | CD40106 | ||
| + | CD40106 2 | ||
| + | CD4049 2 | ||
| + | CHANGJIANG MMBT2222A 2 | ||
| + | CJ431 | ||
| + | Decawave dw1000 | ||
| + | Diodes BCW66H | ||
| + | Diodes BCW66H 2 | ||
| + | DS1000Z | ||
| + | DS2401Z | ||
| + | DTA143ZK | ||
| + | dtc143ek | ||
| + | DVD photodiode | ||
| + | DVD photodiode2 | ||
| + | edx.png | ||
| + | esp32 | ||
| + | esp32 rf | ||
| + | ESP8266 | ||
| + | ESP8266 logo | ||
| + | Fairchild 74F109PC | ||
| + | Fairchild BSP52 | ||
| + | FAIR LM555CMX | ||
| + | Fake AD OP275 2 | ||
| + | Fake NRF24L01P | ||
| + | ftdi FT232RL | ||
| + | ftdi FT232RL prom | ||
| + | ftdi FT232RL real vs fake | ||
| + | ftdi FT232RL sram | ||
| + | ftdi FT232RL stdcells | ||
| + | GD32F103CBT6 | ||
| + | GD32F103CBT6 flash | ||
| + | GD32F103CBT6 logo | ||
| + | GD32F103CBT6 MCM | ||
| + | GD32F103CBT6 SC1 50 | ||
| + | GD32F103CBT6 SC2 50 | ||
| + | GD32F103CBT6 SRAM 50 | ||
| + | GD32F103CBT6 SwC | ||
| + | geos3 pcb | ||
| + | GEOS3 RF | ||
| + | Guangdong Hottech BC848C | ||
| + | Harris CD4098BE | ||
| + | Hitachi HA17555 | ||
| + | Hitachi HA17555 2 | ||
| + | Holtek HT7133 1 | ||
| + | Holtek HT7133 1 zoom | ||
| + | Hottech50.png | ||
| + | hp840c bw | ||
| + | hp840c kapton1 | ||
| + | hp840c kapton2 | ||
| + | Infineon BC858CE | ||
| + | Infineon BFP540 | ||
| + | Infinion BCR185W | ||
| + | INN2605K assembly?2 | ||
| + | INN2605K large die | ||
| + | INN2605K small die | ||
| + | Invensense MPU6050 | ||
| + | IRGB20B60 hexfred diode | ||
| + | IRGB20B60 hexfred IGBT | ||
| + | k1107pv2 10x | ||
| + | k1107pv2 5x 50 | ||
| + | k140ud2b | ||
| + | K1905VM1JA | ||
| + | K544UD1A | ||
| + | K544UD1A.gif | ||
| + | K553UD1A | ||
| + | k565ru5 | ||
| + | kaskad 10 50 | ||
| + | kilar kv1084 | ||
| + | kr1818vg93 | ||
| + | kr1818vg93 3 | ||
| + | KR1858VM1 | ||
| + | KR1858VM3 | ||
| + | KR1858VM3 HD tmp | ||
| + | kr580ik80a | ||
| + | kr580vm80a | ||
| + | kr580vm80a 2 | ||
| + | kr580vm80a 3 | ||
| + | kr580vm80a annotation | ||
| + | kr580vm80a metal darkfield | ||
| + | kr580vm80a metal polarization | ||
| + | KT315A 7803 | ||
| + | KT315G 9202 | ||
| + | KT315G size comparison | ||
| + | kt315 logo | ||
| + | KT361G 8407 | ||
| + | Linear LT1115 | ||
| + | LM1117 | ||
| + | lm130 | ||
| + | lm130 2 | ||
| + | lm130 test | ||
| + | lm1813 2 | ||
| + | lm1813 test 2 | ||
| + | LM2940L | ||
| + | LM319M | ||
| + | LM338K | ||
| + | LM338K die | ||
| + | lm3909 | ||
| + | LM394CH | ||
| + | LM394CH substrate | ||
| + | LM747CN | ||
| + | lmc6001 | ||
| + | LR433 50 | ||
| + | LR433 defect | ||
| + | LT1021 | ||
| + | MAT02CH | ||
| + | MAT02 fake | ||
| + | MAX2659ELT | ||
| + | MC33152 | ||
| + | mc34063 | ||
| + | MC34063 2 | ||
| + | MC56F82323VFM | ||
| + | MCP6024 | ||
| + | MCP6V27 | ||
| + | microchip 24lcs52 | ||
| + | microchip 24lcs52 cp | ||
| + | microchip HCS301 50 | ||
| + | mifare | ||
| + | mikron 16m 90nm | ||
| + | mikron 16m 90nm logo | ||
| + | mikron 16m 90nm package | ||
| + | mikron 16m 90nm SRAM | ||
| + | mikron 16m 90nm SRAM3 | ||
| + | mikron mifare | ||
| + | MLDR32F2Q | ||
| + | MMBT2222A OnSemi | ||
| + | mmbt3904 | ||
| + | MN3102?2 | ||
| + | MN3102 HD?2 | ||
| + | MN3207 | ||
| + | MOC3061 | ||
| + | Motorola LM301 | ||
| + | mpu6050 | ||
| + | mpu6050 big | ||
| + | mpu6050 logic | ||
| + | mpu6050 small bottom | ||
| + | mpu6050 small top | ||
| + | mpu6050 sram | ||
| + | MSP430F122 | ||
| + | MT4C1024 | ||
| + | multiclet | ||
| + | multiclet logo | ||
| + | multiclet logo2 | ||
| + | multiclet reticle cd scribe line | ||
| + | multiclet SRAM | ||
| + | multiclet stdcell | ||
| + | MX25U4035Z | ||
| + | National LF444 | ||
| + | National LM308AH | ||
| + | National LMC555 | ||
| + | National MC74HC182N 50 | ||
| + | NC7SZ57 | ||
| + | NE3510M04 | ||
| + | Nexperia BFS20 2 | ||
| + | noname blinker | ||
| + | noname mmbt3904 | ||
| + | Noname TL431AIDBZR | ||
| + | Nordic NRF24L01P | ||
| + | Nordic NRF24L01P cmp | ||
| + | Nordic NRF24L01P logo | ||
| + | Nordic NRF24L01P logo2 | ||
| + | nRF51822 | ||
| + | NXP 74AHC00D | ||
| + | NXP 74AHC00D 2 | ||
| + | NXP 74HC595 | ||
| + | NXP 7555 | ||
| + | NXP BC847B | ||
| + | NXP BCV49 50 | ||
| + | NXP PCA9570 | ||
| + | NXP PCF8574 | ||
| + | NXP PMST3904 | ||
| + | ONSemi NLSV1T34 | ||
| + | OPA134PA | ||
| + | opa627 genuine | ||
| + | opa627 logo | ||
| + | opus micro OP 6111 | ||
| + | Phillips BC847C | ||
| + | Phillips N5532A | ||
| + | Phillips NE564N 50 | ||
| + | PIC12C508 | ||
| + | PIC16C505 | ||
| + | PIC24EP32GP202 | ||
| + | PL2303HX | ||
| + | ps1 cpu | ||
| + | ps1 cpu 1 | ||
| + | ps1 stdcell1 | ||
| + | quartz 10x | ||
| + | quartz 20x | ||
| + | quartz 5x 50 | ||
| + | Raytheon RC4558N | ||
| + | RCA CD4029AE | ||
| + | rgb blinker3 | ||
| + | S9014 2 | ||
| + | S9018 | ||
| + | Samsung SuperAMOLED | ||
| + | Samsung SuperAMOLED 2 | ||
| + | Samsung SuperAMOLED 3 | ||
| + | Samsung SuperAMOLED 4 | ||
| + | SE555P | ||
| + | SE555P glass | ||
| + | Segnetics NE558N | ||
| + | Seiko NPC HA5022A3 | ||
| + | Seiko NPC HA5022A3 case | ||
| + | Seiko NPC SM5009AL2 | ||
| + | Si8641 both | ||
| + | Si8641 overview | ||
| + | Siemens CFY77 10 | ||
| + | SiT8008 | ||
| + | SiT8008 die | ||
| + | SiT8008 logo | ||
| + | SiT8008 resonator | ||
| + | SiT8008 stdcells | ||
| + | smd active crystal | ||
| + | SN74AHC1G00 | ||
| + | spacer1 | ||
| + | ST 2STD1665 | ||
| + | ST 3402W | ||
| + | ST HCF40105BE | ||
| + | stm32 180nm SRAM | ||
| + | STM32F100C4T6B | ||
| + | STM32F103VGT6 | ||
| + | STM32F103VGT6 SRAM | ||
| + | STM32 SEM | ||
| + | STM HCF4056 2 | ||
| + | STM NE556 | ||
| + | STM TSC1031IDT | ||
| + | ST TL072CDT | ||
| + | ST TS321 | ||
| + | ST TS951ILT | ||
| + | ST TSU104IPT | ||
| + | ST UA741 | ||
| + | ST USBLC6 2 | ||
| + | supereal ftdi FT232RL | ||
| + | supereal ftdi prom | ||
| + | supereal ftdi sram1 | ||
| + | supereal ftdi sram2 | ||
| + | supereal ftdi stdcell1 | ||
| + | supereal ftdi stdcell2 | ||
| + | support us header | ||
| + | t34vm1 | ||
| + | t34vm1 Z80 | ||
| + | TB6560AHQ | ||
| + | tcd1201D | ||
| + | tcd1201D 2 | ||
| + | tcd1201D 3 | ||
| + | Tesla MA7805 | ||
| + | ti bb opa627 | ||
| + | Ti CD4011BE | ||
| + | Ti CD4046BE 50 | ||
| + | Ti CD4046BE si1 50 | ||
| + | Ti CD4046BE si2 50 | ||
| + | Ti CD4060BE | ||
| + | TI LM324 | ||
| + | Ti LM358 | ||
| + | TI LM393 | ||
| + | Ti LMC555CMX | ||
| + | TI LMV321 | ||
| + | Ti LMV324I | ||
| + | ti max3232 | ||
| + | Ti N5532 Tdsemic fake | ||
| + | Ti NE5532 genuine 50 | ||
| + | Ti NE555 fake1 | ||
| + | Ti NE555 fake2 | ||
| + | Ti NE555 genuine | ||
| + | Ti TL051CDRA | ||
| + | ti tl431 | ||
| + | Ti TS5A3159 | ||
| + | tl431 | ||
| + | TLC5540I | ||
| + | TLC5540I Z1 | ||
| + | TLC5540I Z2 | ||
| + | TNY264GN | ||
| + | torex XC6206 | ||
| + | Toshiba 2SC3421 | ||
| + | TPS62321 | ||
| + | TS971 | ||
| + | TSOP4838 | ||
| + | TSOP4838 PD | ||
| + | ua709 | ||
| + | ul2003 1t en | ||
| + | uln2003 | ||
| + | uln2003 ann | ||
| + | UMC UA6538 | ||
| + | UMC UA6538 3 | ||
| + | wafer lm130 | ||
| + | YX8018 | ||
| + | Z80A | ||
| + | z80 Z0840004PSC | ||
| + | </ | ||
zeptobars/start.1600377609.txt.gz · Last modified: 2020/09/17 21:20 by mcmaster
                
                