User Tools

Site Tools


tech

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
tech [2013/12/27 22:42] azonenbergtech [2013/12/28 00:04] (current) – removed azonenberg
Line 1: Line 1:
-====== Technology nodes ====== 
  
-Devices sorted by technology node. This list includes ITRS standard nodes plus a few major nonstandard nodes that are common. 
- 
-Please only tag devices whose process geometry is known for certain; this will allow us to more easily compare examples of devices at each node. 
- 
-  * [[tech_huge|Huge (>10 µm)]] 
-  * [[tech_10um|10 µm]] 
-  * [[tech_3um|3 µm]] 
-  * [[tech_1500nm|1500 nm]] 
-  * [[tech_1000nm|1000 nm]] 
-  * [[tech_800nm|800 nm]] 
-  * [[tech_600nm|600 nm]] 
-  * [[tech_500nm|500 nm]] 
-  * [[tech_350nm|350 nm]] 
-  * [[tech_250nm|250 nm]] 
-  * [[tech_180nm|180 nm]] 
-  * [[tech_130nm|130 nm]] 
-  * [[tech_90nm|90 nm]] 
-  * [[tech_65nm|65 nm]] 
-  * [[tech_45nm|45 nm]] 
-  * [[tech_32nm|32 nm]] 
-  * [[tech_28nm|28 nm]] 
-  * [[tech_22nm|22 nm]] 
-  * [[tech_20nm|20 nm]] 
-  * [[tech_16nm|16 nm]] 
-  * [[tech_14nm|14 nm]] 
tech.1388184153.txt.gz · Last modified: 2013/12/27 22:42 by azonenberg