philpem:vlsi-technology:arm2
Differences
This shows you the differences between two versions of the page.
philpem:vlsi-technology:arm2 [2025/10/15 10:56] – created - external edit 127.0.0.1 | philpem:vlsi-technology:arm2 [2025/10/15 21:40] (current) – philpem | ||
---|---|---|---|
Line 1: | Line 1: | ||
{{tag> | {{tag> | ||
+ | ARM2 microprocessor. This is the first ARM chip which saw mass production, and has a number of improvements over the ARMv1. | ||
+ | |||
+ | This chip is an early production ARM2 which was found to be faulty and removed from an Acorn Archimedes series workstation. | ||
====== Package ====== | ====== Package ====== | ||
+ | |||
+ | PLCC, 84 pins. | ||
{{: | {{: | ||
< | < | ||
+ | (VLSI logo) | ||
+ | 8839AV | ||
+ | VL2333-QC | ||
+ | ARM | ||
+ | ACORN | ||
</ | </ | ||
Line 18: | Line 28: | ||
< | < | ||
+ | 2333 | ||
+ | ACORN | ||
+ | AV 005 | ||
+ | ARM2UM | ||
</ | </ | ||
+ | (The chip geometry is reportedly 2um, so " | ||
+ | |||
+ | Chip contains designer credits: | ||
+ | < | ||
+ | SBF | ||
+ | ARW | ||
+ | JSU | ||
+ | HEO | ||
+ | JRS | ||
+ | DWH | ||
+ | </ | ||
+ | |||
+ | These are the same people as the [[philpem: | ||
+ | |||
+ | * SBF: Steve Furber | ||
+ | * ARW: Sophie Wilson | ||
+ | * JSU: Jamie Urquhart | ||
+ | * HEO: Harry Oldham | ||
+ | * JRS: Jim Sutton | ||
+ | * DWH: Dave Howard | ||
+ | |||
+ | The only chip art present is the Acorn nut logo at top-right near the layer/ | ||
{{https:// | {{https:// |
philpem/vlsi-technology/arm2.txt · Last modified: 2025/10/15 21:40 by philpem