optoelectronics
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
optoelectronics [2024/05/11 19:22] – [Table] mcmaster | optoelectronics [2025/03/18 01:57] (current) – mcmaster | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
====== LED ====== | ====== LED ====== | ||
Line 93: | Line 94: | ||
- Infrared produced better images than optical for milky fill (see [[mcmaster: | - Infrared produced better images than optical for milky fill (see [[mcmaster: | ||
+ | |||
+ | ===== Camera ===== | ||
+ | |||
+ | https:// | ||
optoelectronics.1715455372.txt.gz · Last modified: 2024/05/11 19:22 by mcmaster