mcmaster:generalplus:gplb52a24a
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mcmaster:generalplus:gplb52a24a [2018/02/22 01:15] – mcmaster | mcmaster:generalplus:gplb52a24a [2019/12/25 09:52] (current) – removed mcmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | ||
| - | |||
| - | Sold as "70pcs Generalplus Micom GPLB52A24A 8bit MCU silicon dies wafer" | ||
| - | |||
| - | " | ||
| - | |||
| - | SPU => sound processing unit | ||
| - | |||
| - | "The GPLB52A24A/ | ||
| - | features | ||
| - | I/Os, interrupt/ | ||
| - | one | ||
| - | controller/ | ||
| - | |||
| - | ====== Package ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | < | ||
| - | </ | ||
| - | |||
| - | ====== Die ====== | ||
| - | |||
| - | < | ||
| - | GFI449 | ||
| - | AU-3 | ||
| - | </ | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | |||
| - | Sample processing notes: | ||
| - | * General | ||
| - | * BOE: standard mix | ||
| - | * rgac50: 1 rg:1 hac | ||
| - | * All basically at 140F forced air vortexed | ||
| - | * Wash 3 times with distilled water between processes | ||
| - | * s1 | ||
| - | * s1-1: BOE 40 min | ||
| - | * s2 | ||
| - | * s2-1: BOE 10 min | ||
| - | * s2-2: barrier 3 min | ||
| - | * s2-3: phosphoric 3 min | ||
| - | * s2-4: BOE 5 min | ||
| - | * s2-5: barrier 5 min | ||
| - | * s2-6: phosphoric 5 min | ||
| - | * s2-7: BOE 5 min | ||
| - | * s2-8: phosphoric 5 min | ||
| - | * s2-9: barrier 5 min | ||
| - | * s2-10: BOE 5 min | ||
| - | * s2-11: barrier 5 min | ||
| - | * s2-12: phosphoric 5 min | ||
| - | * s2-13: BOE 5 min | ||
| - | * s2-14: barrier 5 min | ||
| - | * s2-15: phosphoric 5 min | ||
| - | * s3 | ||
| - | * 40 hours BOE | ||
| - | * Note: processed before s2 | ||
| - | * s8 | ||
| - | * Started with 3:1 dilution of water:rgac | ||
| - | * 6 mL H2O | ||
| - | * 1 mL RG | ||
| - | * 1 mL HAc | ||
| - | * s09, s10, s11 all at the same time | ||
| - | * s09-1: rgac50, 24 min | ||
| - | * dirty solution | ||
| - | * pads and a few areas still coated | ||
| - | * s09-2: rgac50, 20 min | ||
| - | * no significant changes | ||
| - | * solution not dirty | ||
| - | * s09-3: boe, 20 min | ||
| - | * s09-4: boe, 20 min | ||
| - | * s09-5: boe, 22 min | ||
| - | * All 140F forced air | ||
mcmaster/generalplus/gplb52a24a.1519262130.txt.gz · Last modified: 2018/02/22 01:15 by mcmaster
