azonenberg:unknown:att_sim
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| azonenberg:unknown:att_sim [2014/03/23 19:09] – azonenberg | azonenberg:unknown:att_sim [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | ||
| - | SIM card from an old AT&T cell phone. No vendor logo, die copyright, or other identifying markings whatsoever. | ||
| - | |||
| - | ====== Package ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ====== Die carrier ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ====== Die ====== | ||
| - | |||
| - | Size is approximately 2000 x 1340 μm (2.68 mm< | ||
| - | |||
| - | ===== Top layer ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The mesh appears pretty weak: one serpentine line zigzagging back and forth with ~850 nm pitch (probably 400-500 nm lines, consistent with the ~180 nm technology node). Since it appears there' | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Next layer down ===== | ||
| - | |||
| - | HF etched until mesh removal, but not imaged yet. | ||
azonenberg/unknown/att_sim.1395601755.txt.gz · Last modified: 2014/03/23 19:09 by azonenberg
