azonenberg:butterflylabs:bfsc100f144
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| azonenberg:butterflylabs:bfsc100f144 [2014/06/16 03:50] – azonenberg | azonenberg:butterflylabs:bfsc100f144 [2025/08/04 21:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| | | ||
| ====== Die ====== | ====== Die ====== | ||
| - | + | ||
| + | ===== Metal Z (top, vertical, EB/4x) ===== | ||
| Dimensions are approximately 7610 μm x 7520 μm (57.22 mm< | Dimensions are approximately 7610 μm x 7520 μm (57.22 mm< | ||
| Line 66: | Line 68: | ||
| {{: | {{: | ||
| + | |||
| + | ===== Metal Y (top-1, horizontal, EA/4x) ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Metal X (top-2, vertical, B3/2x) ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Metal W (top-3, horizontal, B2/2x) ===== | ||
| + | |||
| + | TODO | ||
| + | |||
| + | ===== Metal V (top-4, vertical, B1/2x) ===== | ||
| + | |||
| + | TODO (details guessed from MOSIS page) | ||
| + | |||
| + | ===== Metal U (top-5, horizontal, M4/1x) ===== | ||
| + | |||
| + | TODO (details guessed from MOSIS page) | ||
| + | |||
| + | ===== Metal T (top-6, vertical, M3/1x) ===== | ||
| + | |||
| + | TODO (details guessed from MOSIS page) | ||
| + | |||
| + | ===== Metal S (top-7, horizontal, M2/1x) ===== | ||
| + | |||
| + | TODO (details guessed from MOSIS page) | ||
| + | |||
| + | ===== Metal R (top-8, cells, M1/1x) ===== | ||
| + | |||
| + | TODO (details guessed from MOSIS page) | ||
| + | |||
| + | ===== Poly ===== | ||
| + | |||
| + | TODO | ||
| + | |||
| + | ===== Active ===== | ||
| + | |||
| + | TODO | ||
| + | |||
azonenberg/butterflylabs/bfsc100f144.1402890623.txt.gz · Last modified: 2014/06/16 03:50 by azonenberg
