azonenberg:atmel:atmega32u4
Differences
This shows you the differences between two versions of the page.
| Previous revision | |||
| — | azonenberg:atmel:atmega32u4 [2025/08/04 21:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{tag> | ||
| + | ====== Package ====== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Markings: | ||
| + | |||
| + | (ATMEL logo) | ||
| + | MEGA32U4 | ||
| + | -MU | ||
| + | 1135E TH | ||
| + | 1G1613-2 | ||
| + | | ||
| + | ====== Die ====== | ||
| + | |||
| + | Size is approximately 4150 x 3600 μm (14.94 mm< | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Logos | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Fuse logic? | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Some kind of array organized in 8-bit blocks. SRAM? | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Random logic | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | This looks more like SRAM than the other array, but if this is the SRAM what is the other one? | ||
| + | |||
| + | {{: | ||
